Statistics
Club: Village Greenies Team: Village Greenies Too
MatchType: All Seasons: All
Player: All
Name M Inns N/O Runs Avg Top 50s 100s S/r %Team Ct St R/O
T Bridges 3 3 0 158 52.67 61 2 0 68.70 33.98 0 0 0
S Watson 2 2 0 58 29.00 35 0 0 64.44 21.64 0 0 0
C Smith 1 1 0 27 27.00 27 0 0 50.00 23.08 0 0 0
C Dupuy 3 1 0 26 26.00 26 0 0 185.71 26.80 1 0 0
H Thompson 8 8 0 194 24.25 54 1 0 89.81 17.72 3 0 0
D Rajaratnam 7 7 2 121 24.20 36 0 0 79.61 12.09 3 0 1
M Walker 8 8 1 155 22.14 52 1 0 77.11 13.84 3 0 4
G Rajamohan 7 7 0 148 21.14 41 0 0 61.41 14.23 1 0 0
S O'Connor 6 6 2 84 21.00 35 0 0 118.31 9.67 0 0 0
D McGrath 7 5 4 19 19.00 7 0 0 63.33 2.66 2 0 0
J Margison 2 2 1 19 19.00 19 0 0 111.76 6.62 2 2 0
R Sawle-Thomas 7 7 2 94 18.80 25* 0 0 88.68 9.60 3 1 0
A Porter 6 6 0 112 18.67 59 1 0 60.87 12.73 0 0 0
T Stephens 2 2 0 32 16.00 30 0 0 45.71 12.60 0 0 0
A Dean 5 5 0 55 11.00 19 0 0 59.78 8.12 1 0 0
D Groves 9 9 0 95 10.56 26 0 0 70.90 7.69 3 1 0
S Wetherell 9 9 1 83 10.38 31 0 0 64.84 6.25 3 0 0
W Urquhart 1 1 0 10 10.00 10 0 0 62.50 6.99 0 0 0
T Hepburn 8 8 2 46 7.67 18 0 0 58.97 4.18 3 0 0
W Quin 1 1 0 7 7.00 7 0 0 36.84 5.34 0 0 0
I Burgess 3 3 2 7 7.00 5* 0 0 24.14 2.09 0 0 0
S Smith 10 10 0 69 6.90 18 0 0 44.81 4.85 6 0 1
D Parry 6 6 0 37 6.17 19 0 0 52.11 4.28 1 0 0
C Scott 1 1 0 3 3.00 3 0 0 23.08 2.29 1 0 0
S Richards 5 4 2 6 3.00 3* 0 0 50.00 1.30 1 0 0
N Robinson 4 4 0 9 2.25 4 0 0 23.08 1.85 1 0 1
A Ledger 1 1 0 1 1.00 1 0 0 20.00 0.64 1 0 0
M Colless 1 1 0 0 0.00 0 0 0 0.00 0.00 1 0 0



Name M Overs Mdns Runs Wkts Avg Econ. S/r 5wh Best
D McGrath 7 44.0 4 206 20 10.30 4.68 13.20 0 4-18
H Thompson 8 46.2 2 203 12 16.92 4.38 24.08 0 3-18
S O'Connor 6 27.0 2 167 8 20.88 6.19 20.50 0 3-28
D Groves 9 28.4 1 141 7 20.14 4.92 25.29 0 3-34
G Rajamohan 7 37.0 1 209 7 29.86 5.65 32.29 0 2-31
D Rajaratnam 7 16.3 1 107 6 17.83 6.48 17.17 0 3-36
A Dean 5 30.0 3 119 3 39.67 3.97 61.00 0 2-22
R Sawle-Thomas 7 23.5 1 134 3 44.67 5.62 48.33 0 2-33
T Hepburn 8 33.0 1 212 3 70.67 6.42 68.33 0 1-10
M Walker 8 9.0 0 36 2 18.00 4.00 28.00 0 2-27
S Watson 2 11.0 0 35 2 17.50 3.18 33.50 0 1-10
C Scott 1 8.0 0 30 2 15.00 3.75 25.00 0 2-30
M Colless 1 7.0 3 40 2 20.00 5.71 23.00 0 2-40
A Ledger 1 8.0 0 37 2 18.50 4.63 27.50 0 2-37
S Smith 10 2.0 0 13 1 13.00 6.50 13.00 0 1-13
W Quin 1 5.0 1 19 1 19.00 3.80 32.00 0 1-19
D Parry 6 0.0 0 1 0 n/a 1.00 n/a 0 0-1
C Dupuy 3 3.2 0 26 0 n/a 7.80 n/a 0 0-3
A Porter 6 1.0 0 12 0 n/a 12.00 n/a 0 0-12
J Margison 2 8.0 0 28 0 n/a 3.50 n/a 0 0-28
W Urquhart 1 4.3 0 37 0 n/a 8.22 n/a 0 0-37