| 20Twenty Village Greenies 1 v Byrite XI |
| Sunday, February 17 2008 (15:30) at Smith Road Oval |
| Village Greenies 1 Won By 11 runs |
| Village Greenies 1 won toss and decided to bat |
| Village Greenies 1 | Byrite XI |
| 145 for 7 (20.0 overs) | 134 for 9 (19.3 overs) |
| Village Greenies 1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| T Stephens | c G Tulloch | b C Wright | 1 | 4 | 9 | 0 | 0 | 25.00 |
| P Monico | c Z Robertson | b T Taylor | 26 | 28 | 47 | 2 | 0 | 92.86 |
| S Watson* | b C Wright | 16 | 11 | 19 | 2 | 0 | 145.45 | |
| R Bool | b C Wright | 5 | 5 | 8 | 1 | 0 | 100.00 | |
| A Ledger | b C Wright | 0 | 2 | 4 | 0 | 0 | 0.00 | |
| C Smith+ | b G Edwards | 14 | 18 | 29 | 1 | 0 | 77.78 | |
| S Cameron | b K Irving | 38 | 32 | 43 | 5 | 0 | 118.75 | |
| M Glyde | not out | 16 | 17 | 29 | 0 | 0 | 94.12 | |
| S O'Connor | not out | 3 | 6 | 8 | 0 | 0 | 50.00 | |
| Extras | 6nb 11w 5lb 4b 0pen | 26 | ||||||
| Provisional Score For Innings | 145 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 145 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| G Tulloch | 4.0 | 0 | 25 | 0 | 0 (0) | 0 (0) | 0.00 | 6.25 |
| C Wright | 4.0 | 0 | 27 | 4 | 1 (5) | 0 (0) | 6.25 | 6.75 |
| T Taylor | 4.0 | 0 | 35 | 1 | 0 (0) | 2 (4) | 26.00 | 8.75 |
| G Edwards | 4.0 | 0 | 27 | 1 | 2 (6) | 1 (2) | 27.00 | 6.75 |
| O Bryant | 2.0 | 0 | 19 | 0 | 0 (0) | 0 (0) | 0.00 | 9.50 |
| K Irving | 2.0 | 0 | 3 | 1 | 0 (0) | 0 (0) | 12.00 | 1.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| T Stephens | 5-1 | 5 | T Stephens (1) P Monico (4) | 1.5 |
| S Watson | 43-2 | 38 | S Watson (16) P Monico (16) | 5.5 |
| R Bool | 53-3 | 10 | R Bool (5) P Monico (3) | 7.3 |
| A Ledger | 53-4 | 0 | A Ledger (0) P Monico (0) | 7.5 |
| P Monico | 59-5 | 6 | P Monico (2) C Smith (1) | 8.5 |
| C Smith | 98-6 | 39 | C Smith (13) S Cameron (20) | 13.1 |
| S Cameron | 139-7 | 41 | S Cameron (18) M Glyde (13) | 18.1 |
| Byrite XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| A Hall* | c C Smith | b A Ledger | 40 | 42 | 47 | 2 | 1 | 95.24 |
| G Edwards | b R Bool | 5 | 10 | 20 | 0 | 0 | 50.00 | |
| K Irving | c W Timothy | b S Cameron | 3 | 3 | 4 | 0 | 0 | 100.00 |
| J Linton | c R Bool | b A Ledger | 2 | 8 | 11 | 0 | 0 | 25.00 |
| O Bryant | run out (S Watson) | 12 | 17 | 24 | 0 | 0 | 70.59 | |
| C Wright | b W Timothy | 34 | 17 | 26 | 2 | 2 | 200.00 | |
| G Tulloch | b A Ledger | 1 | 3 | 4 | 0 | 0 | 33.33 | |
| T Taylor | b H Robinson | 13 | 9 | 16 | 1 | 0 | 144.44 | |
| Z Robertson+ | b W Timothy | 4 | 6 | 11 | 0 | 0 | 66.67 | |
| D Treasure | not out | 2 | 3 | 5 | 0 | 0 | 66.67 | |
| Extras | 2nb 13w 3lb 0b 0pen | 18 | ||||||
| Provisional Score For Innings | 134 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 134 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| R Bool | 3.0 | 0 | 12 | 1 | 1 (1) | 1 (2) | 20.00 | 4.00 |
| W Timothy | 3.3 | 0 | 27 | 2 | 4 (4) | 0 (0) | 12.50 | 7.71 |
| S Cameron | 2.0 | 0 | 8 | 1 | 1 (1) | 0 (0) | 13.00 | 4.00 |
| H Robinson | 3.0 | 0 | 24 | 1 | 1 (2) | 0 (0) | 19.00 | 8.00 |
| A Ledger | 4.0 | 0 | 28 | 3 | 4 (4) | 0 (0) | 9.33 | 7.00 |
| S Watson | 4.0 | 0 | 32 | 0 | 1 (1) | 0 (0) | 0.00 | 8.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| G Edwards | 26-1 | 26 | G Edwards (5) A Hall (18) | 4.2 |
| K Irving | 30-2 | 4 | K Irving (3) A Hall (0) | 5.1 |
| J Linton | 57-3 | 27 | J Linton (2) A Hall (21) | 9.1 |
| A Hall | 67-4 | 10 | A Hall (1) O Bryant (6) | 11.4 |
| O Bryant | 84-5 | 17 | O Bryant (6) C Wright (10) | 14.2 |
| G Tulloch | 89-6 | 5 | G Tulloch (1) C Wright (3) | 15.2 |
| C Wright | 123-7 | 34 | C Wright (21) T Taylor (11) | 17.4 |
| T Taylor | 130-8 | 7 | T Taylor (2) Z Robertson (2) | 18.4 |
| Z Robertson | 134-9 | 4 | Z Robertson (2) D Treasure (2) | 19.3 |
| Match Report |
| Weather: Sunny Pitch: Hard |