League Division I Byrite XI v Village Greenies 1
Sunday, April 19 2009 (10:33) at Smith Road Oval
 
Village Greenies 1 Won By 1 wicket
 
Byrite XI won toss and decided to bat
 
Byrite XI Village Greenies 1
199 for 8 (49.0 overs) 200 for 9 (47.3 overs)
3 Hours, 19 Minutes. 1 Hour, 9 Minutes.
 
Byrite XI
Batsman Runs Balls Mins 4s 6s S/r
J Linton run out (F Ahmed) 22 61 67 0 0 36.07
G Edwards b A Ledger 0 1 6 0 0 0.00
K Irving c I Rotsey b F Ahmed 24 44 70 3 0 54.55
O Bryant c P Hogg b F Ahmed 1 17 24 0 0 5.88
B Suberan not out 58 93 125 6 0 62.37
A Hall*+ b H Robinson 1 4 4 0 0 25.00
C Wright b P Hogg 26 47 69 1 0 55.32
T Taylor b H Robinson 18 25 27 1 0 72.00
G Tulloch run out (F Ahmed) 5 3 6 0 0 166.67
S Gray not out 11 4 4 0 1 275.00
Extras 6nb 20w 6lb 1b 0pen 33
Provisional Score For Innings 199
Penalties awarded following Innings 0
Total 199 for 8
 
Bowler O M R W Wd Nb S/r Econ
J Brown 10.0 2 32 0 2 (2) 5 (6) 0.00 3.20
A Ledger 5.0 0 16 1 2 (6) 0 (0) 32.00 3.20
F Ahmed 10.0 2 31 2 4 (8) 0 (0) 32.00 3.10
H Robinson 8.0 2 34 2 1 (1) 0 (0) 24.50 4.25
P Hogg 9.0 0 45 1 2 (2) 0 (0) 56.00 5.00
N Sellars 7.0 0 34 0 1 (1) 0 (0) 0.00 4.86
 
Batsman Fall of Wicket Partnership Batsmen Over
G Edwards 1-1 1 G Edwards (0) J Linton (0) 1.1
J Linton 56-2 55 J Linton (22) K Irving (20) 15.3
K Irving 65-3 9 K Irving (4) O Bryant (0) 17.3
O Bryant 68-4 3 O Bryant (1) B Suberan (2) 21.3
A Hall 70-5 2 A Hall (1) B Suberan (1) 22.2
C Wright 139-6 69 C Wright (26) B Suberan (33) 40.2
T Taylor 176-7 37 T Taylor (18) B Suberan (16) 47.2
G Tulloch 182-8 6 G Tulloch (5) B Suberan (0) 47.5
 
Village Greenies 1
Batsman Runs Balls Mins 4s 6s S/r
S Smith b C Wright 3 35 10 0 0 8.57
I Rotsey+ c B Suberan b G Tulloch 9 9 4 1 0 100.00
C Scott lbw b C Wright 39 67 36 1 0 58.21
J Brown c C Wright b O Bryant 37 59 18 1 0 62.71
T Stephens* c A Hall b C Wright 12 16 10 0 1 75.00
P Hogg b K Irving 18 35 22 2 0 51.43
S Neveling c C Wright b G Edwards 16 36 10 1 0 44.44
A Ledger b K Irving 13 16 18 0 0 81.25
N Sellars c G Tulloch b G Edwards 9 5 5 2 0 180.00
F Ahmed not out 2 8 2 0 0 25.00
H Robinson not out 4 5 1 0 0 80.00
Extras 5nb 23w 9lb 1b 0pen 38
Provisional Score For Innings 200
Penalties awarded following Innings 0
Total 200 for 9
 
Bowler O M R W Wd Nb S/r Econ
G Tulloch 10.0 3 30 1 1 (1) 0 (0) 61.00 3.00
C Wright 10.0 2 13 3 5 (5) 3 (3) 22.67 1.30
T Taylor 5.0 0 25 0 2 (4) 1 (1) 0.00 5.00
G Edwards 8.0 0 43 2 1 (2) 0 (0) 24.50 5.38
O Bryant 5.0 0 25 1 1 (2) 0 (0) 31.00 5.00
S Gray 2.0 0 11 0 3 (3) 0 (0) 0.00 5.50
s Suberan Jr 5.0 0 31 0 1 (1) 1 (1) 0.00 6.20
K Irving 2.3 0 12 2 1 (5) 0 (0) 8.00 4.80
 
Batsman Fall of Wicket Partnership Batsmen Over
I Rotsey 17-1 17 I Rotsey (9) S Smith (2) 4.4
S Smith 21-2 4 S Smith (1) C Scott (2) 7.4
J Brown 94-3 73 J Brown (37) C Scott (22) 25.1
T Stephens 123-4 29 T Stephens (12) C Scott (15) 30.1
C Scott 123-5 0 C Scott (0) P Hogg (0) 30.2
S Neveling 145-6 22 S Neveling (16) P Hogg (2) 37.4
P Hogg 178-7 33 P Hogg (16) A Ledger (11) 43.4
N Sellars 192-8 14 N Sellars (9) A Ledger (0) 44.4
A Ledger 194-9 2 A Ledger (2) F Ahmed (0) 45.4
     
Match Report
 
Weather: Sunny Pitch: Hard