| 20Twenty Village Greenies 1 v Esso XI |
| Sunday, February 24 2008 (11:03) at Smith Road Oval |
| Esso XI Won By 6 wickets |
| Village Greenies 1 won toss and decided to bat |
| Village Greenies 1 | Esso XI |
| 96 all out (15.0 overs) | 98 for 4 (19.4 overs) |
| Village Greenies 1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| P Monico | run out (D Rivers) | 8 | 9 | 14 | 1 | 0 | 88.89 | |
| T Stephens | b S Suberan | 26 | 17 | 32 | 3 | 0 | 152.94 | |
| S Watson* | run out (K Basil) | 11 | 11 | 15 | 1 | 0 | 100.00 | |
| S Cameron | st W Palmer | b S Suberan | 9 | 15 | 19 | 0 | 0 | 60.00 |
| J Brown | b C Sailsman | 12 | 15 | 32 | 0 | 0 | 80.00 | |
| A Ledger | lbw | b K Basil | 3 | 4 | 7 | 0 | 0 | 75.00 |
| C Smith+ | c D Rivers | b S Suberan | 2 | 3 | 6 | 0 | 0 | 66.67 |
| R Bool | c M Rose | b C Sailsman | 5 | 6 | 15 | 0 | 0 | 83.33 |
| R Sawle-Thomas | run out (D Rivers) | 1 | 2 | 3 | 0 | 0 | 50.00 | |
| H Robinson | c M Rose | b C Sailsman | 6 | 9 | 11 | 0 | 0 | 66.67 |
| W Timothy | not out | 0 | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | 2nb 9w 1lb 1b 0pen | 13 | ||||||
| Provisional Score For Innings | 96 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 96 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| M Rose | 3.0 | 0 | 25 | 0 | 0 (0) | 1 (2) | 0.00 | 8.33 |
| E Hewitt | 3.0 | 0 | 23 | 0 | 1 (1) | 0 (0) | 0.00 | 7.67 |
| S Suberan | 4.0 | 0 | 21 | 3 | 1 (1) | 0 (0) | 8.33 | 5.25 |
| K Basil | 3.0 | 0 | 21 | 1 | 3 (7) | 0 (0) | 21.00 | 7.00 |
| C Sailsman | 2.0 | 0 | 4 | 3 | 0 (0) | 0 (0) | 4.00 | 2.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| P Monico | 17-1 | 17 | P Monico (8) T Stephens (8) | 2.5 |
| S Watson | 43-2 | 26 | S Watson (11) T Stephens (12) | 5.2 |
| T Stephens | 49-3 | 6 | T Stephens (6) S Cameron (0) | 6.0 |
| S Cameron | 69-4 | 20 | S Cameron (9) J Brown (3) | 9.3 |
| A Ledger | 77-5 | 8 | A Ledger (3) J Brown (4) | 10.4 |
| C Smith | 84-6 | 7 | C Smith (2) J Brown (5) | 11.5 |
| J Brown | 86-7 | 2 | J Brown (0) R Bool (2) | 12.2 |
| R Sawle-Thomas | 87-8 | 1 | R Sawle-Thomas (1) R Bool (0) | 12.4 |
| R Bool | 96-9 | 9 | R Bool (3) H Robinson (6) | 14.4 |
| H Robinson | 96-10 | 0 | H Robinson (0) W Timothy (0) | 15.0 |
| Esso XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| W Palmer+ | c W Timothy | b A Ledger | 3 | 22 | 40 | 0 | 0 | 13.64 |
| S Suberan | lbw | b S Watson | 36 | 46 | 52 | 5 | 0 | 78.26 |
| R Bovell | not out | 19 | 27 | 47 | 0 | 0 | 70.37 | |
| F Hinds* | b J Brown | 6 | 9 | 12 | 0 | 0 | 66.67 | |
| D Rivers | run out (S Watson) | 5 | 11 | 16 | 0 | 0 | 45.45 | |
| S Suberan | not out | 6 | 4 | 7 | 0 | 0 | 150.00 | |
| Extras | 2nb 18w 3lb 0b 0pen | 23 | ||||||
| Provisional Score For Innings | 98 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 98 | for 4 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| R Bool | 2.0 | 0 | 16 | 0 | 4 (9) | 0 (0) | 0.00 | 8.00 |
| W Timothy | 2.0 | 0 | 13 | 0 | 2 (2) | 1 (2) | 0.00 | 6.50 |
| H Robinson | 4.0 | 1 | 18 | 0 | 3 (3) | 0 (0) | 0.00 | 4.50 |
| J Brown | 4.0 | 0 | 10 | 1 | 1 (3) | 0 (0) | 25.00 | 2.50 |
| S Watson | 4.0 | 0 | 14 | 1 | 0 (0) | 0 (0) | 24.00 | 3.50 |
| A Ledger | 1.0 | 0 | 8 | 1 | 1 (1) | 0 (0) | 7.00 | 8.00 |
| S Cameron | 2.4 | 0 | 16 | 0 | 0 (0) | 0 (0) | 0.00 | 6.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| W Palmer | 43-1 | 43 | W Palmer (3) S Suberan (27) | 9.2 |
| S Suberan | 58-2 | 15 | S Suberan (9) R Bovell (6) | 12.3 |
| F Hinds | 68-3 | 10 | F Hinds (6) R Bovell (2) | 15.2 |
| D Rivers | 88-4 | 20 | D Rivers (5) R Bovell (7) | 18.4 |
| Match Report |
| Weather: Sunny Pitch: Hard |