| League Division I Paramount XI v Village Greenies 1 |
| Sunday, June 29 2008 (10:29) at Smith Road Oval |
| Paramount XI Won By 1 wicket |
| Village Greenies 1 won toss and decided to bat |
| Village Greenies 1 | Paramount XI |
| 180 for 8 (30.2 overs) | 182 for 9 (35.2 overs) |
| 2 Hours, 31 Minutes. | 2 Hours, 45 Minutes. |
| Village Greenies 1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| P Monico* | not out | 103 | 93 | 136 | 12 | 1 | 110.75 | |
| S Smith | run out (n roberts) | 0 | 1 | 6 | 0 | 0 | 0.00 | |
| S Watson | c P Buchanan | b r moore | 10 | 14 | 14 | 2 | 0 | 71.43 |
| A Ledger | lbw | b r moore | 8 | 21 | 38 | 1 | 0 | 38.10 |
| P Hogg+ | b e bryan | 2 | 6 | 7 | 0 | 0 | 33.33 | |
| r vamadeva | b K Dilchand | 0 | 1 | 4 | 0 | 0 | 0.00 | |
| M Walker | c and b | K Dilchand | 0 | 11 | 20 | 0 | 0 | 0.00 |
| N Sellars | lbw | b e brown | 37 | 33 | 66 | 4 | 0 | 112.12 |
| P Foxton | b e brown | 4 | 5 | 3 | 1 | 0 | 80.00 | |
| F Ahmed | not out | 3 | 2 | 18 | 0 | 0 | 150.00 | |
| Extras | 3nb 9w 1lb 0b 0pen | 13 | ||||||
| Provisional Score For Innings | 180 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 180 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| M Reid | 4.0 | 0 | 32 | 0 | 1 (1) | 0 (0) | 0.00 | 8.00 |
| r moore | 7.0 | 0 | 30 | 2 | 5 (6) | 1 (1) | 24.00 | 4.29 |
| K Dilchand | 6.0 | 1 | 34 | 2 | 1 (1) | 0 (0) | 18.50 | 5.67 |
| e bryan | 6.0 | 1 | 23 | 1 | 0 (0) | 2 (2) | 38.00 | 3.83 |
| A Plowright | 5.0 | 0 | 46 | 0 | 1 (1) | 0 (0) | 0.00 | 9.20 |
| e brown | 2.2 | 0 | 14 | 2 | 0 (0) | 0 (0) | 7.00 | 6.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| S Smith | 7-1 | 7 | S Smith (0) P Monico (7) | 1.0 |
| S Watson | 22-2 | 15 | S Watson (10) P Monico (1) | 3.4 |
| A Ledger | 73-3 | 51 | A Ledger (4) P Monico (42) | 11.4 |
| P Hogg | 77-4 | 4 | P Hogg (2) P Monico (1) | 13.0 |
| r vamadeva | 78-5 | 1 | r vamadeva (0) P Monico (1) | 13.2 |
| M Walker | 84-6 | 6 | M Walker (0) P Monico (6) | 17.4 |
| P Monico | *160-6 | 76 | P Monico (45) N Sellars (24) | 28.0 |
| P Foxton | 165-7 | 5 | P Foxton (4) N Sellars (1) | 29.0 |
| N Sellars | 180-8 | 15 | N Sellars (12) F Ahmed (3) | 30.2 |
| Paramount XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| e brown | b F Ahmed | 25 | 17 | 19 | 4 | 0 | 147.06 | |
| g jonson | b A Ledger | 12 | 9 | 8 | 1 | 1 | 133.33 | |
| j brown | b S Watson | 4 | 18 | 50 | 0 | 0 | 22.22 | |
| M Reid | b N Sellars | 62 | 63 | 96 | 5 | 2 | 98.41 | |
| e bryan | c A Ledger | b F Ahmed | 0 | 5 | 5 | 0 | 0 | 0.00 |
| r moore | run out (P Foxton) | 6 | 12 | 27 | 1 | 0 | 50.00 | |
| L Watson*+ | lbw | b S Watson | 24 | 37 | 44 | 3 | 0 | 64.86 |
| K Dilchand | c P Hogg | b N Sellars | 7 | 12 | 30 | 1 | 0 | 58.33 |
| n roberts | b S Watson | 3 | 12 | 9 | 0 | 0 | 25.00 | |
| A Plowright | not out | 8 | 14 | 27 | 0 | 0 | 57.14 | |
| P Buchanan | not out | 10 | 15 | 23 | 1 | 0 | 66.67 | |
| Extras | 4nb 9w 4lb 4b 0pen | 21 | ||||||
| Provisional Score For Innings | 182 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 182 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| A Ledger | 7.2 | 1 | 35 | 1 | 2 (2) | 0 (0) | 46.00 | 4.77 |
| F Ahmed | 9.0 | 1 | 44 | 2 | 0 (0) | 0 (0) | 27.00 | 4.89 |
| S Watson | 9.0 | 1 | 46 | 3 | 4 (6) | 0 (0) | 19.33 | 5.11 |
| N Sellars | 9.0 | 1 | 42 | 2 | 0 (0) | 0 (0) | 27.00 | 4.67 |
| P Hogg | 1.0 | 0 | 7 | 0 | 1 (1) | 1 (4) | 0.00 | 7.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| g jonson | 22-1 | 22 | g jonson (12) e brown (9) | 3.0 |
| e brown | 38-2 | 16 | e brown (16) j brown (0) | 5.2 |
| j brown | 59-3 | 21 | j brown (4) M Reid (14) | 11.0 |
| e bryan | 60-4 | 1 | e bryan (0) M Reid (1) | 12.0 |
| r moore | 103-5 | 43 | r moore (6) M Reid (34) | 17.2 |
| M Reid | 138-6 | 35 | M Reid (13) L Watson (18) | 24.0 |
| L Watson | 154-7 | 16 | L Watson (6) K Dilchand (7) | 28.3 |
| K Dilchand | 154-8 | 0 | K Dilchand (0) n roberts (0) | 29.1 |
| n roberts | 157-9 | 3 | n roberts (3) A Plowright (0) | 30.4 |
| Match Report |
| Weather: Sunny Pitch: Hard |