| League Division I Prison XI v Village Greenies 1 |
| Sunday, June 14 2009 (10:39) at Jimmy Powell Oval |
| Prison XI Won By 188 runs |
| Village Greenies 1 won toss and decided to field |
| Prison XI | Village Greenies 1 |
| 230 all out (48.3 overs) | 42 all out (21.0 overs) |
| 3 Hours, 3 Minutes. | 1 Hour, 14 Minutes. |
| Prison XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| T David*+ | c T Stephens | b A Ledger | 17 | 24 | 16 | 2 | 0 | 70.83 |
| G Christian | c P Hogg | b F Ahmed | 23 | 68 | 93 | 0 | 0 | 33.82 |
| L Cunningham | lbw | b A Ledger | 0 | 7 | 11 | 0 | 0 | 0.00 |
| L Farquarson | c S Smith | b N Sellars | 1 | 3 | 10 | 0 | 0 | 33.33 |
| S Mohamed1 | c A Ledger | b P Hogg | 105 | 101 | 129 | 13 | 1 | 103.96 |
| K Dindyal | c P Hogg | b F Ahmed | 17 | 32 | 29 | 1 | 0 | 53.13 |
| S Gordon | c S Neveling | b A Ledger | 16 | 24 | 26 | 1 | 0 | 66.67 |
| K Basil | c A Ledger | b H Robinson | 8 | 6 | 24 | 1 | 0 | 133.33 |
| P Arora | lbw | b P Hogg | 0 | 3 | 3 | 0 | 0 | 0.00 |
| M Sanichav | not out | 18 | 14 | 15 | 2 | 0 | 128.57 | |
| S Mahon | c I Rotsey | b J Brown | 2 | 11 | 12 | 0 | 0 | 18.18 |
| Extras | 2nb 16w 5lb 0b 0pen | 23 | ||||||
| Provisional Score For Innings | 230 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 230 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| J Brown | 9.3 | 0 | 35 | 1 | 2 (3) | 1 (1) | 60.00 | 3.68 |
| A Ledger | 6.0 | 1 | 34 | 3 | 6 (8) | 0 (0) | 14.00 | 5.67 |
| N Sellars | 10.0 | 0 | 42 | 1 | 1 (1) | 1 (1) | 62.00 | 4.20 |
| H Robinson | 9.0 | 1 | 43 | 1 | 2 (3) | 0 (0) | 56.00 | 4.78 |
| F Ahmed | 9.0 | 0 | 38 | 2 | 0 (0) | 0 (0) | 27.00 | 4.22 |
| P Hogg | 5.0 | 0 | 33 | 2 | 1 (1) | 0 (0) | 15.50 | 6.60 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| T David | 28-1 | 28 | T David (17) G Christian (4) | 5.5 |
| L Cunningham | 34-2 | 6 | L Cunningham (0) G Christian (1) | 8.0 |
| L Farquarson | 39-3 | 5 | L Farquarson (1) G Christian (4) | 10.1 |
| G Christian | 95-4 | 56 | G Christian (14) S Mohamed1 (40) | 25.5 |
| K Dindyal | 124-5 | 29 | K Dindyal (17) S Mohamed1 (11) | 33.3 |
| S Gordon | 177-6 | 53 | S Gordon (16) S Mohamed1 (35) | 40.5 |
| S Mohamed1 | 205-7 | 28 | S Mohamed1 (19) K Basil (4) | 43.2 |
| P Arora | 205-8 | 0 | P Arora (0) K Basil (0) | 43.5 |
| K Basil | 210-9 | 5 | K Basil (4) M Sanichav (0) | 44.3 |
| S Mahon | 230-10 | 20 | S Mahon (2) M Sanichav (18) | 48.3 |
| Village Greenies 1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| S Neveling | st K Dindyal | b S Mahon | 16 | 22 | 20 | 1 | 0 | 72.73 |
| I Rotsey+ | c K Dindyal | b M Sanichav | 0 | 4 | 2 | 0 | 0 | 0.00 |
| C Scott | c K Basil | b M Sanichav | 6 | 39 | 39 | 0 | 0 | 15.38 |
| J Brown | run out (G Christian) | 3 | 9 | 13 | 0 | 0 | 33.33 | |
| T Stephens* | run out (M Sanichav) | 1 | 4 | 7 | 0 | 0 | 25.00 | |
| S Smith | lbw | b S Mahon | 5 | 14 | 12 | 1 | 0 | 35.71 |
| P Hogg | c K Basil | b S Mahon | 2 | 7 | 20 | 0 | 0 | 28.57 |
| F Ahmed | not out | 1 | 10 | 24 | 0 | 0 | 10.00 | |
| A Ledger | c P Arora | b S Mahon | 0 | 2 | 4 | 0 | 0 | 0.00 |
| N Sellars | c S Gordon | b K Basil | 6 | 13 | 9 | 1 | 0 | 46.15 |
| H Robinson | b K Basil | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| Extras | 0nb 2w 0lb 0b 0pen | 2 | ||||||
| Provisional Score For Innings | 42 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 42 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| M Sanichav | 10.0 | 5 | 12 | 2 | 1 (1) | 0 (0) | 30.50 | 1.20 |
| S Mahon | 10.0 | 2 | 26 | 4 | 1 (1) | 0 (0) | 15.25 | 2.60 |
| K Basil | 1.0 | 0 | 4 | 2 | 0 (0) | 0 (0) | 3.00 | 4.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| I Rotsey | 0-1 | 0 | I Rotsey (0) S Neveling (0) | 0.4 |
| S Neveling | 21-2 | 21 | S Neveling (16) C Scott (4) | 6.0 |
| J Brown | 25-3 | 4 | J Brown (3) C Scott (1) | 10.2 |
| T Stephens | 27-4 | 2 | T Stephens (1) C Scott (1) | 12.1 |
| C Scott | 27-5 | 0 | C Scott (0) S Smith (0) | 13.0 |
| S Smith | 33-6 | 6 | S Smith (5) P Hogg (1) | 16.0 |
| P Hogg | 34-7 | 1 | P Hogg (1) F Ahmed (0) | 17.1 |
| A Ledger | 34-8 | 0 | A Ledger (0) F Ahmed (0) | 17.3 |
| N Sellars | 42-9 | 8 | N Sellars (6) F Ahmed (1) | 20.4 |
| H Robinson | 42-10 | 0 | H Robinson (0) F Ahmed (0) | 21.0 |
| Match Report |
| Weather: Cloudy Pitch: Damp |
![]() |