| League Division I C&W Schools XI v Village Greenies 1 |
| Sunday, March 29 2009 (10:42) at Jimmy Powell Oval |
| Village Greenies 1 Won By 3 runs |
| C&W Schools XI won toss and decided to field |
| Village Greenies 1 | C&W Schools XI |
| 191 for 8 (50.0 overs) | 188 for 9 (50.0 overs) |
| 3 Hours, 8 Minutes. | 3 Hours, 15 Minutes. |
| Village Greenies 1 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| S Smith | c n roberts | b M Bryan | 0 | 5 | 2 | 0 | 0 | 0.00 |
| I Rotsey+ | b O Willis | 29 | 77 | 100 | 3 | 0 | 37.66 | |
| C Scott | c D Cato | b K Ebanks | 53 | 114 | 130 | 1 | 0 | 46.49 |
| J Brown | c M Bryan | b O Willis | 20 | 34 | 37 | 0 | 0 | 58.82 |
| T Stephens* | c n roberts | b M Bryan | 16 | 15 | 23 | 1 | 0 | 106.67 |
| P Hogg | c and b | M Bryan | 15 | 14 | 27 | 0 | 0 | 107.14 |
| S Cameron | not out | 21 | 24 | 33 | 2 | 0 | 87.50 | |
| A Ledger | c C Cato | b K Ebanks | 2 | 3 | 7 | 0 | 0 | 66.67 |
| N Sellars | run out (D Cato) | 13 | 9 | 10 | 1 | 0 | 144.44 | |
| F Ahmed | not out | 5 | 4 | 7 | 0 | 0 | 125.00 | |
| Extras | 0nb 13w 2lb 2b 0pen | 17 | ||||||
| Provisional Score For Innings | 191 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 191 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| M Bryan | 10.0 | 2 | 37 | 3 | 5 (5) | 0 (0) | 21.67 | 3.70 |
| K Ebanks | 10.0 | 2 | 23 | 2 | 2 (2) | 0 (0) | 31.00 | 2.30 |
| G Smith | 10.0 | 2 | 41 | 0 | 6 (6) | 0 (0) | 0.00 | 4.10 |
| R Roach | 10.0 | 1 | 35 | 0 | 0 (0) | 0 (0) | 0.00 | 3.50 |
| O Willis | 9.0 | 1 | 42 | 2 | 0 (0) | 0 (0) | 27.00 | 4.67 |
| n roberts | 1.0 | 0 | 9 | 0 | 0 (0) | 0 (0) | 0.00 | 9.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| S Smith | 0-1 | 0 | S Smith (0) I Rotsey (0) | 0.5 |
| I Rotsey | 79-2 | 79 | I Rotsey (29) C Scott (39) | 28.3 |
| C Scott | 110-3 | 31 | C Scott (14) J Brown (16) | 37.4 |
| J Brown | 114-4 | 4 | J Brown (4) T Stephens (0) | 38.4 |
| T Stephens | 147-5 | 33 | T Stephens (16) P Hogg (14) | 42.4 |
| P Hogg | 153-6 | 6 | P Hogg (1) S Cameron (5) | 44.4 |
| A Ledger | 162-7 | 9 | A Ledger (2) S Cameron (6) | 46.0 |
| N Sellars | 177-8 | 15 | N Sellars (13) S Cameron (2) | 48.1 |
| C&W Schools XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| R Sealy* | c T Stephens | b J Brown | 2 | 6 | 4 | 0 | 0 | 33.33 |
| Z McLaughlin | c F Ahmed | b N Sellars | 13 | 39 | 57 | 0 | 0 | 33.33 |
| D Cato | lbw | b N Sellars | 13 | 39 | 47 | 0 | 0 | 33.33 |
| O Willis | c (sub) | b C Tasker | 25 | 81 | 74 | 3 | 0 | 30.86 |
| R Roach | c J Brown | b F Ahmed | 45 | 65 | 96 | 2 | 1 | 69.23 |
| V Ebanks | b C Tasker | 5 | 16 | 15 | 0 | 0 | 31.25 | |
| n roberts+ | b A Ledger | 2 | 13 | 24 | 0 | 0 | 15.38 | |
| G Smith | st I Rotsey | b P Hogg | 28 | 38 | 40 | 0 | 0 | 73.68 |
| K Ebanks | run out (A Ledger) | 6 | 8 | 10 | 0 | 0 | 75.00 | |
| C Cato | not out | 3 | 6 | 22 | 0 | 0 | 50.00 | |
| M Bryan | not out | 1 | 1 | 3 | 0 | 0 | 100.00 | |
| Extras | 12nb 28w 1lb 4b 0pen | 45 | ||||||
| Provisional Score For Innings | 188 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 188 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| J Brown | 10.0 | 0 | 39 | 1 | 3 (7) | 10 (10) | 73.00 | 3.90 |
| A Ledger | 7.0 | 0 | 29 | 1 | 4 (5) | 0 (0) | 46.00 | 4.14 |
| P Hogg | 8.0 | 0 | 29 | 1 | 0 (0) | 0 (0) | 48.00 | 3.63 |
| F Ahmed | 10.0 | 1 | 27 | 1 | 1 (1) | 0 (0) | 61.00 | 2.70 |
| N Sellars | 10.0 | 1 | 28 | 2 | 3 (4) | 0 (0) | 31.50 | 2.80 |
| C Tasker | 5.0 | 0 | 31 | 2 | 3 (11) | 2 (2) | 17.50 | 6.20 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| R Sealy | 4-1 | 4 | R Sealy (2) Z McLaughlin (0) | 0.4 |
| D Cato | 51-2 | 47 | D Cato (13) Z McLaughlin (12) | 11.4 |
| Z McLaughlin | 56-3 | 5 | Z McLaughlin (1) O Willis (4) | 13.3 |
| O Willis | 118-4 | 62 | O Willis (21) R Roach (34) | 33.3 |
| V Ebanks | 131-5 | 13 | V Ebanks (5) R Roach (7) | 37.3 |
| R Roach | 145-6 | 14 | R Roach (4) n roberts (0) | 40.2 |
| n roberts | 153-7 | 8 | n roberts (2) G Smith (4) | 42.3 |
| K Ebanks | 162-8 | 9 | K Ebanks (6) G Smith (3) | 44.4 |
| G Smith | 187-9 | 25 | G Smith (21) C Cato (3) | 49.4 |
| Match Report |
| Weather: Sunny Pitch: Hard |