| Statistics | |
| Club: Village Greenies | Team: Village Greenies Too |
| Match Type: 20Twenty | 2009 |
| Player: All |
| Name | M | Inns | N/O | Runs | Avg | Top | 50s | 100s | S/r | %Team | Ct | St | R/O |
| R Sawle-Thomas | 4 | 4 | 0 | 92 | 23.00 | 60 | 1 | 0 | 116.46 | 27.79 | 1 | 2 | 0 |
| M Walker | 4 | 4 | 0 | 44 | 11.00 | 22 | 0 | 0 | 57.14 | 15.77 | 1 | 0 | 2 |
| H Thompson | 4 | 4 | 0 | 43 | 10.75 | 19 | 0 | 0 | 97.73 | 12.99 | 0 | 0 | 0 |
| I Rotsey | 1 | 1 | 1 | 42 | n/a | 42* | 0 | 0 | 77.78 | 46.15 | 0 | 2 | 0 |
| S Wetherell | 4 | 4 | 0 | 26 | 6.50 | 10 | 0 | 0 | 65.00 | 7.49 | 0 | 0 | 0 |
| D Rajaratnam | 2 | 2 | 0 | 26 | 13.00 | 20 | 0 | 0 | 63.41 | 23.64 | 1 | 0 | 0 |
| A Dean | 4 | 4 | 0 | 24 | 6.00 | 10 | 0 | 0 | 68.57 | 7.25 | 1 | 0 | 0 |
| A Porter | 3 | 3 | 0 | 15 | 5.00 | 11 | 0 | 0 | 42.86 | 7.98 | 0 | 0 | 0 |
| J Aiken | 3 | 2 | 1 | 12 | 12.00 | 8 | 0 | 0 | 92.31 | 10.91 | 1 | 0 | 0 |
| D McGrath | 3 | 3 | 2 | 11 | 11.00 | 6* | 0 | 0 | 91.67 | 3.87 | 1 | 0 | 0 |
| G Locke | 2 | 2 | 0 | 11 | 5.50 | 6 | 0 | 0 | 78.57 | 7.97 | 0 | 0 | 0 |
| S Dawson | 4 | 4 | 1 | 7 | 2.33 | 4 | 0 | 0 | 33.33 | 2.11 | 0 | 0 | 1 |
| S Richards | 2 | 1 | 0 | 7 | 7.00 | 7 | 0 | 0 | 53.85 | 8.97 | 0 | 0 | 0 |
| G Rajamohan | 2 | 2 | 0 | 6 | 3.00 | 5 | 0 | 0 | 26.09 | 5.45 | 0 | 0 | 0 |
| C Tasker | 1 | 1 | 0 | 6 | 6.00 | 6 | 0 | 0 | 75.00 | 5.22 | 0 | 0 | 0 |
| J King | 2 | 2 | 0 | 5 | 2.50 | 3 | 0 | 0 | 27.78 | 2.59 | 0 | 0 | 0 |
| J Beck | 1 | 1 | 0 | 5 | 5.00 | 5 | 0 | 0 | 100.00 | 7.94 | 0 | 0 | 0 |
| S Watson | 1 | 1 | 0 | 4 | 4.00 | 4 | 0 | 0 | 40.00 | 4.40 | 1 | 0 | 0 |
| C Troskie | 5 | 4 | 3 | 3 | 3.00 | 1* | 0 | 0 | 50.00 | 0.99 | 1 | 0 | 1 |
| D Groves | 1 | 1 | 0 | 3 | 3.00 | 3 | 0 | 0 | 75.00 | 4.76 | 0 | 0 | 0 |
| J Weir | 1 | 1 | 0 | 2 | 2.00 | 2 | 0 | 0 | 33.33 | 1.74 | 0 | 0 | 0 |
| M Randall | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 1 |
| G Milne | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Statistics | |
| Club: Village Greenies | Team: Village Greenies Too |
| Match Type: 20Twenty | 2009 |
| Player: All |
| Name | M | Overs | Mdns | Runs | Wkts | Avg | Econ. | S/r | 5wh | Best |
| C Troskie | 5 | 16.0 | 0 | 99 | 8 | 12.38 | 6.19 | 12.88 | 0 | 4-19 |
| H Thompson | 4 | 11.2 | 0 | 54 | 8 | 6.75 | 4.76 | 8.50 | 0 | 4-15 |
| A Dean | 4 | 11.2 | 0 | 61 | 3 | 20.33 | 5.38 | 22.67 | 0 | 1-13 |
| S Watson | 1 | 3.0 | 0 | 22 | 2 | 11.00 | 7.33 | 9.00 | 0 | 2-22 |
| M Randall | 2 | 3.2 | 0 | 13 | 2 | 6.50 | 3.90 | 11.00 | 0 | 2-13 |
| D McGrath | 3 | 8.0 | 1 | 47 | 1 | 47.00 | 5.88 | 50.00 | 0 | 1-23 |
| J King | 2 | 4.0 | 0 | 23 | 1 | 23.00 | 5.75 | 25.00 | 0 | 1-9 |
| S Dawson | 4 | 11.0 | 0 | 57 | 1 | 57.00 | 5.18 | 70.00 | 0 | 1-15 |
| G Rajamohan | 2 | 6.0 | 0 | 20 | 1 | 20.00 | 3.33 | 38.00 | 0 | 1-16 |
| C Tasker | 1 | 4.0 | 1 | 8 | 1 | 8.00 | 2.00 | 29.00 | 0 | 1-8 |
| G Milne | 1 | 2.0 | 0 | 11 | 1 | 11.00 | 5.50 | 18.00 | 0 | 1-11 |
| J Aiken | 3 | 3.0 | 0 | 16 | 0 | n/a | 5.33 | n/a | 0 | 0-5 |
| J Beck | 1 | 4.0 | 0 | 24 | 0 | n/a | 6.00 | n/a | 0 | 0-24 |