Statistics
Club: Village Greenies Team: Village Greenies Too
Match Type: League Division II 2009
Player: All
Name M Inns N/O Runs Avg Top 50s 100s S/r %Team Ct St R/O
M Walker 8 8 0 152 19.00 70 1 0 69.41 14.23 3 0 1
S Watson 6 6 0 112 18.67 64 1 0 60.87 15.20 1 0 0
S Wetherell 5 5 0 110 22.00 58 1 0 97.35 15.78 0 0 0
M Randall 4 4 1 109 36.33 47 0 0 73.15 20.53 1 0 0
R Sawle-Thomas 8 8 0 107 13.38 52 1 0 72.79 10.24 3 1 1
A Porter 4 4 0 75 18.75 49 0 0 55.56 14.79 0 0 0
A Dean 5 5 0 70 14.00 27 0 0 57.38 11.74 1 0 1
S Dawson 6 5 1 64 16.00 16 0 0 42.11 9.28 1 0 1
J Ware 5 5 0 47 9.40 31 0 0 65.28 6.43 2 0 1
G Baker 5 5 1 46 11.50 20 0 0 43.81 7.84 3 0 1
D McGrath 8 6 4 41 20.50 16* 0 0 66.13 5.63 1 0 1
J Beck 5 3 0 33 11.00 28 0 0 106.45 9.30 2 0 0
D Rajaratnam 4 4 2 30 15.00 20* 0 0 130.43 5.85 0 0 0
C Tasker 5 4 1 27 9.00 16 0 0 60.00 5.99 0 0 0
C Troskie 7 6 2 26 6.50 14* 0 0 55.32 3.57 3 0 2
S Cameron 1 1 0 21 21.00 21 0 0 61.76 27.27 0 0 0
I Clark 2 2 1 21 21.00 21* 0 0 58.33 11.73 2 0 0
S Richards 2 1 0 16 16.00 16 0 0 106.67 14.16 2 1 0
P Hogg 1 1 0 12 12.00 12 0 0 57.14 8.76 3 0 0
J King 3 3 0 10 3.33 5 0 0 45.45 2.49 0 0 1
J Aiken 3 1 0 8 8.00 8 0 0 100.00 5.84 0 0 0
S Smith 1 1 0 5 5.00 5 0 0 17.86 3.14 2 0 0
D Groves 2 2 0 4 2.00 4 0 0 28.57 1.34 0 0 0
 
Statistics
Club: Village Greenies Team: Village Greenies Too
Match Type: League Division II 2009
Player: All
Name M Overs Mdns Runs Wkts Avg Econ. S/r 5wh Best
D McGrath 8 37.3 1 163 11 14.82 4.35 21.00 1 5-26
C Troskie 7 47.0 4 193 8 24.13 4.11 35.50 1 5-22
S Watson 6 41.0 2 150 8 18.75 3.66 30.88 0 3-25
M Randall 4 19.0 1 84 7 12.00 4.42 16.29 0 3-31
C Tasker 5 34.0 4 148 6 24.67 4.35 34.17 0 2-40
S Dawson 6 20.0 0 127 5 25.40 6.35 24.00 0 2-27
J Aiken 3 3.0 0 11 4 2.75 3.67 5.25 0 4-11
G Baker 5 14.0 0 89 4 22.25 6.36 21.25 0 2-39
A Dean 5 27.0 2 101 3 33.67 3.74 54.33 0 2-16
J King 3 5.2 0 46 3 15.33 8.63 10.67 0 2-15
J Ware 5 12.0 0 68 3 22.67 5.67 24.00 0 3-25
P Hogg 1 3.0 0 18 2 9.00 6.00 10.00 0 2-18
J Beck 5 15.2 0 86 2 43.00 5.61 47.00 0 1-8
S Cameron 1 1.0 0 7 0 n/a 7.00 n/a 0 0-7
R Sawle-Thomas 8 2.1 0 16 0 n/a 7.38 n/a 0 0-16