| League Division II Esso Cubs v Village Greenies Too |
| Saturday, January 30 2010 (14:45) at Jimmy Powell Oval |
| Esso Cubs Won By 2 wickets |
| Esso Cubs won toss and decided to field |
| Village Greenies Too | Esso Cubs |
| 92 all out (23.5 overs) | 94 for 8 (22.4 overs) |
| 1 Hour, 36 Minutes. | 1 Hour, 29 Minutes. |
| Village Greenies Too |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| S Watson | b O Owen | 2 | 5 | 14 | 0 | 0 | 40.00 | |
| M Randall | c N Roberts | b E Hewitt | 6 | 21 | 28 | 0 | 0 | 28.57 |
| M Walker* | c W Cato | b S DeAlwin | 29 | 45 | 65 | 4 | 0 | 64.44 |
| M Reid | c M Chin | b O Owen | 0 | 2 | 5 | 0 | 0 | 0.00 |
| S Smith | b E Hewitt | 1 | 3 | 5 | 0 | 0 | 33.33 | |
| A Hoillet | c W Cato | b S DeAlwin | 8 | 21 | 28 | 0 | 0 | 38.10 |
| P Smith | c E Hewitt | b T Higgins | 24 | 34 | 33 | 2 | 0 | 70.59 |
| R Sawle-Thomas+ | b O Willis | 2 | 5 | 6 | 0 | 0 | 40.00 | |
| S O'Connor | c K Ebanks | b T Higgins | 5 | 5 | 4 | 0 | 0 | 100.00 |
| J Beck | c K Ebanks | b T Higgins | 0 | 1 | 2 | 0 | 0 | 0.00 |
| D McGrath | not out | 1 | 2 | 8 | 0 | 0 | 50.00 | |
| Extras | 1nb 9w 4lb 0b 0pen | 14 | ||||||
| Provisional Score For Innings | 92 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 92 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| O Owen | 5.0 | 0 | 13 | 2 | 0 (0) | 0 (0) | 15.00 | 2.60 |
| K Ebanks | 2.0 | 0 | 7 | 0 | 4 (5) | 0 (0) | 0.00 | 3.50 |
| E Hewitt | 5.0 | 1 | 18 | 2 | 2 (2) | 0 (0) | 16.00 | 3.60 |
| S DeAlwin | 5.0 | 1 | 15 | 2 | 2 (2) | 0 (0) | 16.00 | 3.00 |
| T Higgins | 4.5 | 0 | 17 | 3 | 0 (0) | 0 (0) | 9.67 | 3.52 |
| O Willis | 2.0 | 0 | 18 | 1 | 0 (0) | 1 (1) | 13.00 | 9.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| S Watson | 8-1 | 8 | S Watson (2) M Randall (2) | 2.5 |
| M Randall | 16-2 | 8 | M Randall (4) M Walker (0) | 5.3 |
| M Reid | 17-3 | 1 | M Reid (0) M Walker (0) | 6.2 |
| S Smith | 22-4 | 5 | S Smith (1) M Walker (4) | 7.2 |
| A Hoillet | 51-5 | 29 | A Hoillet (8) M Walker (18) | 14.3 |
| M Walker | 62-6 | 11 | M Walker (7) P Smith (3) | 18.1 |
| R Sawle-Thomas | 69-7 | 7 | R Sawle-Thomas (2) P Smith (5) | 20.2 |
| S O'Connor | 74-8 | 5 | S O'Connor (5) P Smith (0) | 21.2 |
| J Beck | 75-9 | 1 | J Beck (0) P Smith (1) | 21.4 |
| P Smith | 92-10 | 17 | P Smith (15) D McGrath (1) | 23.5 |
| Esso Cubs |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| S DeAlwin | c J Beck | b D McGrath | 15 | 14 | 29 | 1 | 1 | 107.14 |
| T Higgins | b S O'Connor | 2 | 5 | 8 | 0 | 0 | 40.00 | |
| O Willis | c S Watson | b J Beck | 1 | 5 | 4 | 0 | 0 | 20.00 |
| P Chin | c M Randall | b D McGrath | 15 | 28 | 43 | 1 | 0 | 53.57 |
| M Chin+ | run out (S Watson) | 16 | 30 | 31 | 0 | 0 | 53.33 | |
| G Smith | st A Hoillet | b S Watson | 5 | 13 | 17 | 0 | 0 | 38.46 |
| W Cato | lbw | b S Watson | 0 | 1 | 0 | 0 | 0 | 0.00 |
| K Ebanks* | not out | 15 | 31 | 30 | 1 | 0 | 48.39 | |
| N Roberts | c S O'Connor | b M Randall | 8 | 11 | 17 | 0 | 0 | 72.73 |
| O Owen | not out | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | 6nb 9w 0lb 2b 0pen | 17 | ||||||
| Provisional Score For Innings | 94 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 94 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| J Beck | 3.0 | 0 | 24 | 1 | 2 (3) | 1 (1) | 21.00 | 8.00 |
| S O'Connor | 4.0 | 1 | 15 | 1 | 2 (2) | 1 (5) | 27.00 | 3.75 |
| D McGrath | 5.0 | 0 | 14 | 2 | 1 (1) | 0 (0) | 15.50 | 2.80 |
| S Watson | 5.0 | 0 | 16 | 2 | 1 (1) | 0 (0) | 15.50 | 3.20 |
| M Randall | 3.4 | 0 | 16 | 1 | 2 (2) | 0 (0) | 24.00 | 4.36 |
| M Reid | 2.0 | 0 | 7 | 0 | 0 (0) | 0 (0) | 0.00 | 3.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| T Higgins | 6-1 | 6 | T Higgins (2) S DeAlwin (1) | 1.3 |
| O Willis | 7-2 | 1 | O Willis (1) S DeAlwin (0) | 2.2 |
| S DeAlwin | 29-3 | 22 | S DeAlwin (14) P Chin (5) | 6.2 |
| P Chin | 62-4 | 33 | P Chin (10) M Chin (15) | 12.5 |
| M Chin | 65-5 | 3 | M Chin (1) G Smith (1) | 13.4 |
| W Cato | 66-6 | 1 | W Cato (0) G Smith (1) | 14.0 |
| G Smith | 71-7 | 5 | G Smith (3) K Ebanks (2) | 17.2 |
| N Roberts | 90-8 | 19 | N Roberts (8) K Ebanks (9) | 22.1 |
| Match Report |
| Weather: Humid Pitch: Damp |