| League Division II Pro Plus XI v Village Greenies Too |
| Saturday, April 04 2009 (12:47) at Jimmy Powell Oval |
| Village Greenies Too Won By 47 runs |
| Pro Plus XI won toss and decided to field |
| Village Greenies Too | Pro Plus XI |
| 191 for 8 (40.0 overs) | 144 all out (34.4 overs) |
| 1 Hour, 51 Minutes. | 2 Hours, 23 Minutes. |
| Village Greenies Too |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| M Walker | c D Smith | b A Jugbir | 20 | 31 | 11 | 0 | 0 | 64.52 |
| R Sawle-Thomas* | c A Jugbir | b T Nathan | 2 | 11 | 4 | 0 | 0 | 18.18 |
| S Watson | c A Jugbir | b T Higgins | 11 | 31 | 10 | 0 | 0 | 35.48 |
| A Porter | st L Davis | b B Suberan | 49 | 74 | 89 | 3 | 0 | 66.22 |
| A Dean | b E Bryan | 17 | 36 | 35 | 0 | 0 | 47.22 | |
| J Ware | run out (A Jugbir) | 7 | 18 | 20 | 0 | 0 | 38.89 | |
| M Randall | run out (B Suberan) | 21 | 19 | 28 | 0 | 0 | 110.53 | |
| D Rajaratnam | not out | 20 | 13 | 15 | 1 | 0 | 153.85 | |
| D Groves+ | c N De Vere | b D Ross | 0 | 1 | 2 | 0 | 0 | 0.00 |
| S Dawson | not out | 11 | 7 | 10 | 0 | 0 | 157.14 | |
| Extras | 5nb 19w 8lb 1b 0pen | 33 | ||||||
| Provisional Score For Innings | 191 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 191 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| E Bryan | 7.0 | 0 | 19 | 1 | 2 (3) | 0 (0) | 44.00 | 2.71 |
| T Nathan | 6.0 | 0 | 29 | 1 | 4 (5) | 1 (5) | 41.00 | 4.83 |
| T Higgins | 8.0 | 1 | 32 | 1 | 1 (1) | 0 (0) | 49.00 | 4.00 |
| A Jugbir | 8.0 | 1 | 31 | 1 | 7 (8) | 0 (0) | 55.00 | 3.88 |
| B Suberan | 7.0 | 0 | 39 | 1 | 1 (1) | 0 (0) | 43.00 | 5.57 |
| D Ross | 4.0 | 0 | 32 | 1 | 1 (1) | 0 (0) | 25.00 | 8.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| R Sawle-Thomas | 17-1 | 17 | R Sawle-Thomas (2) M Walker (9) | 4.0 |
| M Walker | 39-2 | 22 | M Walker (11) S Watson (7) | 11.1 |
| S Watson | 46-3 | 7 | S Watson (4) A Porter (2) | 12.5 |
| A Dean | 91-4 | 45 | A Dean (16) A Porter (24) | 25.0 |
| J Ware | 105-5 | 14 | J Ware (7) A Porter (3) | 29.3 |
| M Randall | 156-6 | 51 | M Randall (21) A Porter (20) | 36.0 |
| A Porter | 161-7 | 5 | A Porter (1) D Rajaratnam (2) | 37.0 |
| D Groves | 161-8 | 0 | D Groves (0) D Rajaratnam (0) | 37.1 |
| Pro Plus XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| N De Vere | lbw | b S Dawson | 6 | 5 | 5 | 1 | 0 | 120.00 |
| J Linton | b S Dawson | 1 | 5 | 17 | 0 | 0 | 20.00 | |
| T Higgins | lbw | b M Randall | 33 | 64 | 69 | 1 | 0 | 51.56 |
| B Suberan | c R Sawle-Thomas | b M Randall | 38 | 59 | 78 | 3 | 0 | 64.41 |
| D Ross | b M Randall | 8 | 18 | 24 | 0 | 1 | 44.44 | |
| S Suberan* | run out (A Dean) | 11 | 22 | 35 | 0 | 0 | 50.00 | |
| A Jugbir | run out (D McGrath) | 6 | 10 | 13 | 0 | 0 | 60.00 | |
| E Bryan | b D McGrath | 11 | 12 | 25 | 0 | 0 | 91.67 | |
| D Smith+ | run out (R Sawle-Thomas) | 5 | 12 | 13 | 0 | 0 | 41.67 | |
| T Nathan | b D McGrath | 1 | 2 | 4 | 0 | 0 | 50.00 | |
| N David | not out | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | 0nb 21w 2lb 1b 0pen | 24 | ||||||
| Provisional Score For Innings | 144 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 144 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| S Dawson | 4.0 | 0 | 27 | 2 | 9 (9) | 0 (0) | 16.50 | 6.75 |
| J Ware | 4.0 | 0 | 19 | 0 | 10 (10) | 0 (0) | 0.00 | 4.75 |
| A Dean | 7.0 | 0 | 22 | 0 | 1 (2) | 0 (0) | 0.00 | 3.14 |
| S Watson | 8.0 | 0 | 31 | 0 | 0 (0) | 0 (0) | 0.00 | 3.88 |
| M Randall | 8.0 | 1 | 31 | 3 | 0 (0) | 0 (0) | 16.00 | 3.88 |
| D McGrath | 3.4 | 0 | 11 | 2 | 0 (0) | 0 (0) | 11.00 | 3.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| N De Vere | 10-1 | 10 | N De Vere (6) J Linton (0) | 0.5 |
| J Linton | 25-2 | 15 | J Linton (1) T Higgins (4) | 2.2 |
| T Higgins | 91-3 | 66 | T Higgins (29) B Suberan (31) | 19.4 |
| B Suberan | 100-4 | 9 | B Suberan (7) D Ross (2) | 23.5 |
| D Ross | 109-5 | 9 | D Ross (6) S Suberan (2) | 25.3 |
| A Jugbir | 122-6 | 13 | A Jugbir (6) S Suberan (6) | 28.3 |
| S Suberan | 135-7 | 13 | S Suberan (3) E Bryan (10) | 32.0 |
| E Bryan | 143-8 | 8 | E Bryan (1) D Smith (5) | 34.1 |
| D Smith | 144-9 | 1 | D Smith (0) T Nathan (1) | 34.3 |
| T Nathan | 144-10 | 0 | T Nathan (0) N David (0) | 34.4 |
| Match Report |
| Good stuff............ |
| Weather: Sunny Pitch: Hard |
| Umpires: R Samaroo C Cuffy |