| League Division II Village Greenies Too v UCCI West Bay XI |
| Saturday, May 02 2009 (12:04) at Smith Road Oval |
| Village Greenies Too Won By 23 runs |
| Village Greenies Too won toss and decided to bat |
| Village Greenies Too | UCCI West Bay XI |
| 190 for 6 (40.0 overs) | 167 all out (34.4 overs) |
| 2 Hours, 38 Minutes. | 2 Hours, 34 Minutes. |
| Village Greenies Too |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| S Dawson | run out (B Bush) | 11 | 49 | 71 | 0 | 0 | 22.45 | |
| S Smith | run out (B Bush) | 5 | 28 | 31 | 0 | 0 | 17.86 | |
| M Walker | c D Blake | b K Maxwell | 70 | 80 | 120 | 7 | 0 | 87.50 |
| A Porter | c P George | b D Blake | 9 | 21 | 20 | 1 | 0 | 42.86 |
| S Wetherell | b D Blake | 0 | 7 | 6 | 0 | 0 | 0.00 | |
| R Sawle-Thomas*+ | run out (P George) | 52 | 49 | 56 | 3 | 0 | 106.12 | |
| M Randall | not out | 11 | 5 | 7 | 1 | 0 | 220.00 | |
| C Tasker | not out | 1 | 1 | 5 | 0 | 0 | 100.00 | |
| Extras | 0nb 17w 9lb 5b 0pen | 31 | ||||||
| Provisional Score For Innings | 190 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 190 | for 6 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| M Rose | 8.0 | 2 | 16 | 0 | 0 (0) | 0 (0) | 0.00 | 2.00 |
| B Legore | 8.0 | 1 | 31 | 0 | 1 (2) | 0 (0) | 0.00 | 3.88 |
| K Maxwell | 5.0 | 0 | 28 | 1 | 3 (8) | 0 (0) | 33.00 | 5.60 |
| K Miller | 7.0 | 0 | 23 | 0 | 3 (3) | 0 (0) | 0.00 | 3.29 |
| D Blake | 6.0 | 0 | 28 | 2 | 0 (0) | 0 (0) | 18.00 | 4.67 |
| s Grey | 3.0 | 0 | 20 | 0 | 2 (4) | 0 (0) | 0.00 | 6.67 |
| G Johnson | 3.0 | 0 | 30 | 0 | 0 (0) | 0 (0) | 0.00 | 10.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| S Smith | 11-1 | 11 | S Smith (5) S Dawson (4) | 8.1 |
| S Dawson | 57-2 | 46 | S Dawson (7) M Walker (26) | 18.4 |
| A Porter | 81-3 | 24 | A Porter (9) M Walker (11) | 24.0 |
| S Wetherell | 87-4 | 6 | S Wetherell (0) M Walker (5) | 25.4 |
| M Walker | 175-5 | 88 | M Walker (28) R Sawle-Thomas (49) | 38.3 |
| R Sawle-Thomas | 178-6 | 3 | R Sawle-Thomas (3) M Randall (0) | 39.0 |
| UCCI West Bay XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Z Robertsion | c S Smith | b J Beck | 33 | 52 | 69 | 4 | 0 | 63.46 |
| P George | c R Sawle-Thomas | b C Troskie | 6 | 16 | 25 | 1 | 0 | 37.50 |
| K Maxwell | b C Tasker | 14 | 15 | 15 | 1 | 0 | 93.33 | |
| s Grey | c C Troskie | b D McGrath | 20 | 24 | 53 | 1 | 0 | 83.33 |
| G Johnson | b D McGrath | 25 | 19 | 39 | 2 | 1 | 131.58 | |
| B Bush | b D McGrath | 4 | 4 | 5 | 1 | 0 | 100.00 | |
| K Miller | c S Smith | b C Tasker | 0 | 5 | 4 | 0 | 0 | 0.00 |
| B Legore | lbw | b M Randall | 14 | 21 | 25 | 0 | 0 | 66.67 |
| D Blake*+ | b D McGrath | 1 | 3 | 6 | 0 | 0 | 33.33 | |
| M Rose | lbw | b D McGrath | 15 | 37 | 44 | 0 | 0 | 40.54 |
| E Gardiner | not out | 4 | 13 | 31 | 0 | 0 | 30.77 | |
| Extras | 3nb 23w 5lb 0b 0pen | 31 | ||||||
| Provisional Score For Innings | 167 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 167 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| C Troskie | 8.0 | 1 | 34 | 1 | 7 (7) | 0 (0) | 55.00 | 4.25 |
| S Dawson | 4.0 | 0 | 19 | 0 | 7 (10) | 0 (0) | 0.00 | 4.75 |
| C Tasker | 8.0 | 0 | 40 | 2 | 1 (1) | 0 (0) | 24.50 | 5.00 |
| J Beck | 3.0 | 0 | 21 | 1 | 1 (1) | 0 (0) | 19.00 | 7.00 |
| D McGrath | 7.4 | 1 | 26 | 5 | 3 (3) | 0 (0) | 9.80 | 3.39 |
| M Randall | 4.0 | 0 | 22 | 1 | 1 (1) | 1 (3) | 26.00 | 5.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| P George | 22-1 | 22 | P George (6) Z Robertsion (7) | 6.1 |
| K Maxwell | 40-2 | 18 | K Maxwell (14) Z Robertsion (3) | 9.5 |
| Z Robertsion | 75-3 | 35 | Z Robertsion (23) s Grey (12) | 16.3 |
| s Grey | 101-4 | 26 | s Grey (8) G Johnson (16) | 20.1 |
| B Bush | 105-5 | 4 | B Bush (4) G Johnson (0) | 20.5 |
| K Miller | 106-6 | 1 | K Miller (0) G Johnson (1) | 22.0 |
| G Johnson | 117-7 | 11 | G Johnson (8) B Legore (2) | 23.0 |
| D Blake | 123-8 | 6 | D Blake (1) B Legore (5) | 24.3 |
| B Legore | 137-9 | 14 | B Legore (7) M Rose (5) | 28.0 |
| M Rose | 167-10 | 30 | M Rose (10) E Gardiner (4) | 34.4 |
| Match Report |
| Weather: Cloudy Pitch: Hard |