| Ladies Cricket Village Greenies Ladies v Esso Pathers |
| Sunday, March 15 2009 (13:20) at Smith Road Oval |
| Esso Pathers Won By 32 runs |
| Village Greenies Ladies won toss and decided to field |
| Esso Pathers | Village Greenies Ladies |
| 76 for 4 (7.0 overs) | 44 for 2 (7.0 overs) |
| 29 Minutes. | 28 Minutes. |
| Esso Pathers |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| C Sing | c D Dhanraj | b C Gallant | 2 | 4 | 3 | 0 | 0 | 50.00 |
| M Moore | retd, not out | 23 | 12 | 15 | 3 | 0 | 191.67 | |
| D Cox | c C McMahon | b D Dhanraj | 5 | 10 | 27 | 0 | 0 | 50.00 |
| A Warren | c A Lawrence | b W Hitchman | 1 | 4 | 4 | 0 | 0 | 25.00 |
| M Day | hit wicket | b A Lawrence | 2 | 8 | 7 | 0 | 0 | 25.00 |
| U Abeynayake*+ | not out | 3 | 2 | 4 | 0 | 0 | 150.00 | |
| Y Forbes | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | 0nb 39w 0lb 1b 0pen | 40 | ||||||
| Provisional Score For Innings | 76 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 76 | for 4 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| C Gallant | 1.0 | 0 | 11 | 1 | 4 (8) | 0 (0) | 10.00 | 11.00 |
| Y Chen | 1.0 | 0 | 21 | 0 | 5 (10) | 0 (0) | 0.00 | 21.00 |
| D Dhanraj | 2.0 | 0 | 16 | 1 | 3 (6) | 0 (0) | 15.00 | 8.00 |
| C McMahon | 1.0 | 0 | 14 | 0 | 3 (6) | 0 (0) | 0.00 | 14.00 |
| W Hitchman | 1.0 | 0 | 7 | 1 | 3 (7) | 0 (0) | 9.00 | 7.00 |
| A Lawrence | 1.0 | 0 | 6 | 1 | 1 (2) | 0 (0) | 7.00 | 6.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| C Sing | 12-1 | 12 | C Sing (2) M Moore (1) | 0.5 |
| M Moore | *52-1 | 40 | M Moore (22) D Cox (2) | 3.3 |
| A Warren | 57-2 | 5 | A Warren (1) D Cox (0) | 4.1 |
| M Day | 70-3 | 13 | M Day (2) D Cox (2) | 6.0 |
| D Cox | 76-4 | 6 | D Cox (1) U Abeynayake (3) | 7.0 |
| Village Greenies Ladies |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| V Ross-NcNairn | run out (S Rankine) | 1 | 8 | 8 | 0 | 0 | 12.50 | |
| C McMahon | not out | 4 | 15 | 29 | 0 | 0 | 26.67 | |
| W Hitchman | b D Cox | 3 | 10 | 8 | 0 | 0 | 30.00 | |
| D Dhanraj | not out | 4 | 7 | 13 | 0 | 0 | 57.14 | |
| Extras | 0nb 32w 0lb 0b 0pen | 32 | ||||||
| Provisional Score For Innings | 44 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 44 | for 2 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| D Cox | 2.0 | 0 | 3 | 1 | 0 (0) | 0 (0) | 12.00 | 1.50 |
| M Day | 2.0 | 1 | 12 | 0 | 5 (10) | 0 (0) | 0.00 | 6.00 |
| C Whitaker | 2.0 | 0 | 21 | 0 | 7 (16) | 0 (0) | 0.00 | 10.50 |
| S Rankine | 1.0 | 0 | 8 | 0 | 3 (6) | 0 (0) | 0.00 | 8.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| V Ross-NcNairn | 2-1 | 2 | V Ross-NcNairn (1) C McMahon (1) | 2.2 |
| W Hitchman | 16-2 | 14 | W Hitchman (3) C McMahon (1) | 4.2 |
| Match Report |
| Weather: Sunny Pitch: Hard |