| Ladies Division Village Greenies Ladies v Esso Pathers |
| Sunday, May 10 2009 (13:35) at Schools Ground |
| Esso Pathers Won By 9 runs |
| Esso Pathers won toss and decided to bat |
| Esso Pathers | Village Greenies Ladies |
| 127 for 2 (16.0 overs) | 118 for 9 (16.0 overs) |
| 28 Minutes. | 27 Minutes. |
| Esso Pathers |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Y Forbes*+ | c and b | K Hart | 37 | 28 | 21 | 6 | 0 | 132.14 |
| A Warren | not out | 21 | 33 | 27 | 1 | 0 | 63.64 | |
| M Moore | c C McMahon | b W Hitchman | 10 | 5 | 4 | 2 | 0 | 200.00 |
| D Cox | not out | 10 | 8 | 3 | 1 | 0 | 125.00 | |
| Extras | 0nb 47w 1lb 1b 0pen | 49 | ||||||
| Provisional Score For Innings | 127 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 127 | for 2 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| C McMahon | 4.0 | 0 | 38 | 0 | 6 (12) | 0 (0) | 0.00 | 9.50 |
| A Lawrence | 4.0 | 0 | 27 | 0 | 4 (8) | 0 (0) | 0.00 | 6.75 |
| W Hitchman | 3.0 | 0 | 19 | 1 | 5 (10) | 0 (0) | 23.00 | 6.33 |
| K Hart | 2.0 | 0 | 19 | 1 | 4 (8) | 0 (0) | 16.00 | 9.50 |
| D Dhanraj | 3.0 | 0 | 22 | 0 | 4 (9) | 0 (0) | 0.00 | 7.33 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Y Forbes | 90-1 | 90 | Y Forbes (37) A Warren (16) | 10.4 |
| M Moore | 107-2 | 17 | M Moore (10) A Warren (1) | 12.1 |
| Village Greenies Ladies |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| D Dhanraj | c M Moore | b S Rankine | 14 | 14 | 2 | 2 | 0 | 100.00 |
| W Hitchman | run out (C Sing) | 15 | 14 | 5 | 1 | 0 | 107.14 | |
| A Lawrence | run out (D Cox) | 15 | 10 | 12 | 2 | 0 | 150.00 | |
| C Hill | run out (D Cox) | 8 | 18 | 17 | 1 | 0 | 44.44 | |
| K Hart | run out (D Cox) | 4 | 3 | 5 | 1 | 0 | 133.33 | |
| V Ross-NcNairn | b D Cox | 3 | 7 | 6 | 0 | 0 | 42.86 | |
| L Neville+ | c (sub) | b A Warren | 0 | 2 | 1 | 0 | 0 | 0.00 |
| C McMahon | run out (D Cox) | 1 | 3 | 1 | 0 | 0 | 33.33 | |
| C Gallant* | not out | 3 | 4 | 3 | 0 | 0 | 75.00 | |
| Y Chen | run out (D Cox) | 0 | 3 | 1 | 0 | 0 | 0.00 | |
| C Phipps | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | 3nb 48w 2lb 1b 0pen | 54 | ||||||
| Provisional Score For Innings | 118 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 118 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| D Cox | 4.0 | 0 | 18 | 1 | 3 (7) | 0 (0) | 27.00 | 4.50 |
| C Sing | 4.0 | 0 | 34 | 0 | 0 (0) | 0 (0) | 0.00 | 8.50 |
| S Rankine | 4.0 | 0 | 42 | 1 | 11 (29) | 1 (1) | 36.00 | 10.50 |
| A Warren | 4.0 | 0 | 21 | 1 | 6 (12) | 1 (2) | 31.00 | 5.25 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| D Dhanraj | 30-1 | 30 | D Dhanraj (14) W Hitchman (13) | 4.1 |
| W Hitchman | 51-2 | 21 | W Hitchman (2) A Lawrence (11) | 6.0 |
| A Lawrence | 70-3 | 19 | A Lawrence (4) C Hill (5) | 8.4 |
| K Hart | 82-4 | 12 | K Hart (4) C Hill (0) | 10.1 |
| C Hill | 99-5 | 17 | C Hill (3) V Ross-NcNairn (2) | 12.2 |
| L Neville | 101-6 | 2 | L Neville (0) V Ross-NcNairn (0) | 13.2 |
| C McMahon | 106-7 | 5 | C McMahon (1) V Ross-NcNairn (0) | 14.2 |
| V Ross-NcNairn | 113-8 | 7 | V Ross-NcNairn (1) C Gallant (3) | 15.1 |
| Y Chen | 113-9 | 0 | Y Chen (0) C Gallant (0) | 15.4 |
| Match Report |
| Weather: Sunny Pitch: Artificial |