| Ladies Cricket Village Greenies Ladies v Esso Pathers |
| Sunday, March 15 2009 (17:50) at Smith Road Oval |
| Esso Pathers Won By 17 runs |
| Village Greenies Ladies won toss and decided to field |
| Esso Pathers | Village Greenies Ladies |
| 58 for 0 (7.0 overs) | 41 for 5 (7.0 overs) |
| 21 Minutes. | 27 Minutes. |
| Esso Pathers |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Y Forbes | retd, not out | 20 | 18 | 17 | 3 | 0 | 111.11 | |
| M Moore | retd, not out | 20 | 14 | 17 | 3 | 0 | 142.86 | |
| M Evans | not out | 0 | 2 | 4 | 0 | 0 | 0.00 | |
| C Whitaker | not out | 2 | 6 | 4 | 0 | 0 | 33.33 | |
| Extras | 0nb 16w 0lb 0b 0pen | 16 | ||||||
| Provisional Score For Innings | 58 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 58 | for 0 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| C McMahon | 1.0 | 0 | 10 | 0 | 3 (6) | 0 (0) | 0.00 | 10.00 |
| W Hitchman | 3.0 | 0 | 28 | 0 | 5 (10) | 0 (0) | 0.00 | 9.33 |
| D Dhanraj | 2.0 | 0 | 11 | 0 | 0 (0) | 0 (0) | 0.00 | 5.50 |
| C Gallant | 1.0 | 0 | 9 | 0 | 0 (0) | 0 (0) | 0.00 | 9.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Y Forbes | *50-0 | 50 | Y Forbes (20) M Moore (20) | 5.3 |
| M Moore | *50-0 | 0 | M Moore (0) M Evans (0) | 5.3 |
| Village Greenies Ladies |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| C Gallant* | b D Cox | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| D Dhanraj | retd, not out | 21 | 18 | 24 | 1 | 0 | 116.67 | |
| M Payne | b D Cox | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| W Hitchman | c M Moore | b M Day | 4 | 4 | 5 | 0 | 0 | 100.00 |
| A Lawrence | run out (M Day) | 5 | 8 | 9 | 0 | 0 | 62.50 | |
| Y Chen | not out | 3 | 6 | 12 | 0 | 0 | 50.00 | |
| C Hill+ | b D Cox | 3 | 4 | 3 | 0 | 0 | 75.00 | |
| C McMahon | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | 0nb 4w 0lb 1b 0pen | 5 | ||||||
| Provisional Score For Innings | 41 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 41 | for 5 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| D Cox | 4.0 | 0 | 16 | 3 | 0 (0) | 0 (0) | 8.00 | 4.00 |
| M Day | 2.0 | 0 | 18 | 1 | 2 (4) | 0 (0) | 14.00 | 9.00 |
| S Rankine | 1.0 | 0 | 6 | 0 | 0 (0) | 0 (0) | 0.00 | 6.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| C Gallant | 0-1 | 0 | C Gallant (0) D Dhanraj (0) | 0.1 |
| M Payne | 0-2 | 0 | M Payne (0) D Dhanraj (0) | 0.2 |
| W Hitchman | 5-3 | 5 | W Hitchman (4) D Dhanraj (1) | 1.1 |
| A Lawrence | 22-4 | 17 | A Lawrence (5) D Dhanraj (10) | 3.3 |
| D Dhanraj | *37-4 | 15 | D Dhanraj (10) Y Chen (2) | 6.1 |
| C Hill | 41-5 | 4 | C Hill (3) Y Chen (1) | 7.0 |
| Match Report |
| Weather: Sunny Pitch: Hard |