| Ladies Cricket Village Greenies Ladies v Stingrays Ladies |
| Sunday, March 15 2009 (12:22) at Smith Road Oval |
| Stingrays Ladies Won By 10 wickets |
| Stingrays Ladies won toss and decided to field |
| Village Greenies Ladies | Stingrays Ladies |
| 30 for 4 (7.0 overs) | 31 for 0 (2.4 overs) |
| 26 Minutes. | 12 Minutes. |
| Village Greenies Ladies |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| A Lawrence | run out (B Watson) | 1 | 3 | 2 | 0 | 0 | 33.33 | |
| D Dhanraj | not out | 11 | 19 | 27 | 1 | 0 | 57.89 | |
| C Gallant* | hit wicket | b V Patterson | 2 | 6 | 10 | 0 | 0 | 33.33 |
| Y Chen | c L Irving | b R Wilson | 1 | 6 | 4 | 0 | 0 | 16.67 |
| C Hill+ | run out (R Wilson) | 0 | 5 | 4 | 0 | 0 | 0.00 | |
| W Hitchman | not out | 1 | 3 | 7 | 0 | 0 | 33.33 | |
| Extras | 0nb 12w 1lb 1b 0pen | 14 | ||||||
| Provisional Score For Innings | 30 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 30 | for 4 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| R Wilson | 2.0 | 1 | 4 | 1 | 0 (0) | 0 (0) | 12.00 | 2.00 |
| L Robinson | 2.0 | 0 | 6 | 0 | 2 (4) | 0 (0) | 0.00 | 3.00 |
| B Watson | 1.0 | 0 | 2 | 0 | 0 (0) | 0 (0) | 0.00 | 2.00 |
| V Patterson | 1.0 | 0 | 3 | 1 | 1 (2) | 0 (0) | 7.00 | 3.00 |
| J Hydes | 1.0 | 0 | 13 | 0 | 3 (6) | 0 (0) | 0.00 | 13.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| A Lawrence | 4-1 | 4 | A Lawrence (1) D Dhanraj (3) | 0.5 |
| C Gallant | 10-2 | 6 | C Gallant (2) D Dhanraj (2) | 3.1 |
| Y Chen | 13-3 | 3 | Y Chen (1) D Dhanraj (0) | 4.1 |
| C Hill | 14-4 | 1 | C Hill (0) D Dhanraj (1) | 5.1 |
| Stingrays Ladies |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| R Wilson | not out | 3 | 9 | 12 | 0 | 0 | 33.33 | |
| L Robinson*+ | not out | 8 | 8 | 12 | 1 | 0 | 100.00 | |
| Extras | 2nb 18w 0lb 0b 0pen | 20 | ||||||
| Provisional Score For Innings | 31 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 31 | for 0 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| C McMahon | 1.0 | 0 | 12 | 0 | 3 (8) | 0 (0) | 0.00 | 12.00 |
| A Lawrence | 1.0 | 0 | 15 | 0 | 4 (8) | 1 (2) | 0.00 | 15.00 |
| W Hitchman | 0.4 | 0 | 4 | 0 | 1 (2) | 0 (0) | 0.00 | 6.00 |
| Match Report |
| Weather: Sunny Pitch: Damp |