| Ladies Cricket Village Greenies Ladies v Stingrays Ladies |
| Sunday, March 15 2009 (16:39) at Smith Road Oval |
| Stingrays Ladies Won By 13 runs |
| Village Greenies Ladies won toss and decided to field |
| Stingrays Ladies | Village Greenies Ladies |
| 59 for 2 (7.0 overs) | 46 for 1 (7.0 overs) |
| 21 Minutes. | 21 Minutes. |
| Stingrays Ladies |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| V Patterson | b C McMahon | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| G Gall | retd, not out | 9 | 14 | 21 | 0 | 0 | 64.29 | |
| R Wilson | not out | 5 | 15 | 18 | 0 | 0 | 33.33 | |
| K Dixon | b W Hitchman | 4 | 7 | 7 | 0 | 0 | 57.14 | |
| N Russell | not out | 6 | 4 | 7 | 0 | 0 | 150.00 | |
| L Irving | not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Extras | 4nb 31w 0lb 0b 0pen | 35 | ||||||
| Provisional Score For Innings | 59 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 59 | for 2 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| C McMahon | 1.0 | 0 | 6 | 1 | 2 (5) | 0 (0) | 8.00 | 6.00 |
| W Hitchman | 2.0 | 0 | 18 | 1 | 4 (8) | 1 (2) | 17.00 | 9.00 |
| C Gallant | 1.0 | 0 | 12 | 0 | 4 (8) | 0 (0) | 0.00 | 12.00 |
| D Dhanraj | 1.0 | 0 | 2 | 0 | 0 (0) | 0 (0) | 0.00 | 2.00 |
| Y Chen | 1.0 | 0 | 14 | 0 | 4 (8) | 1 (2) | 0.00 | 14.00 |
| V Ross-NcNairn | 1.0 | 0 | 7 | 0 | 1 (2) | 0 (0) | 0.00 | 7.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| V Patterson | 4-1 | 4 | V Patterson (0) G Gall (1) | 0.5 |
| G Gall | *43-1 | 39 | G Gall (8) K Dixon (0) | 5.0 |
| K Dixon | 59-2 | 16 | K Dixon (4) N Russell (6) | 6.5 |
| Village Greenies Ladies |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| A Lawrence+ | retd, not out | 10 | 19 | 18 | 0 | 0 | 52.63 | |
| D Dhanraj | retd, not out | 21 | 14 | 15 | 4 | 0 | 150.00 | |
| M Payne | run out (L Robinson) | 2 | 5 | 5 | 0 | 0 | 40.00 | |
| W Hitchman | not out | 5 | 4 | 3 | 1 | 0 | 125.00 | |
| C Gallant* | not out | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | 0nb 8w 0lb 0b 0pen | 8 | ||||||
| Provisional Score For Innings | 46 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 46 | for 1 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| L Irving | 1.0 | 0 | 2 | 0 | 0 (0) | 0 (0) | 0.00 | 2.00 |
| B Watson | 2.0 | 0 | 8 | 0 | 0 (0) | 0 (0) | 0.00 | 4.00 |
| G Gall | 1.0 | 0 | 10 | 0 | 0 (0) | 0 (0) | 0.00 | 10.00 |
| R Wilson | 1.0 | 0 | 3 | 0 | 0 (0) | 0 (0) | 0.00 | 3.00 |
| L Robinson | 2.0 | 0 | 23 | 0 | 3 (8) | 0 (0) | 0.00 | 11.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| D Dhanraj | *36-0 | 36 | D Dhanraj (21) A Lawrence (7) | 5.0 |
| A Lawrence | *40-0 | 4 | A Lawrence (3) M Payne (1) | 6.0 |
| M Payne | 42-1 | 2 | M Payne (1) W Hitchman (1) | 6.3 |
| Match Report |
| Weather: Windy Pitch: Hard |