No need for a match report this week as Dickie has produced these astounding attached stats that tell the story of our narrow loss to the Brac at the comedy cricket ground (sandpits, trees, goal posts et al) that is West Bay Primary School.

The only piece of missing information from Dickies stats would be that Tim B in his last match for Greenies captained the side and celebrated in true fashion by dropping a crucial catch and running out Tex who was steaming along at 51 not out at the time. Classic Bridges.

MVP: Hugh Thompson - overall performance
Play of the Day: Simon Wetherall - flying slip catch off Colless
COTY: Tim Bridges - for old times sake


League Div II Village Greenies Too v Cayman Brac XI
Sunday, March 18 2007 (11:05) at Schools Ground
 
Cayman Brac XI Won By 28 runs
 
Cayman Brac XI won toss and decided to bat
 
Cayman Brac XI Village Greenies Too
236 for 8 (32.0 overs) 208 all out (31.4 overs)
Revised Target 0
 
Cayman Brac XI
Batsman Runs Balls Mins 4s 6s S/r
S Sohan* c S Wetherell b M Colless 39 43 52 5 0 90.70
S Coates c T Hepburn b H Thompson 13 18 29 1 1 72.22
J Reid c M Colless b G Rajamohan 66 58 88 12 0 113.79
R Gayle run out (M Walker) 2 11 22 0 0 18.18
D Thompson c H Thompson b D McGrath 18 19 29 2 0 94.74
W Taylor+ b M Colless 33 17 32 4 2 194.12
D Dawson b D McGrath 11 4 6 1 1 275.00
I Morris lbw b G Rajamohan 2 3 4 0 0 66.67
R Gayle not out 5 7 18 0 0 71.43
R Levy not out 30 14 11 2 3 214.29
Extras 2nb 11w 4lb 0b 0pen 17
Provisional Score For Innings 236
Penalties awarded following Innings 0
Total 236 for 8
 
Bowler O M R W Wd Nb S/r Econ
T Hepburn 7.0 1 55 0 3 (3) 0 (0) 0.00 7.86
H Thompson 7.0 1 35 1 2 (2) 0 (0) 44.00 5.00
M Colless 7.0 3 40 2 3 (3) 1 (1) 23.00 5.71
D McGrath 5.0 1 44 2 1 (1) 0 (0) 15.50 8.80
G Rajamohan 6.0 0 58 2 1 (2) 1 (1) 19.00 9.67
 
Batsman Fall of Wicket Partnership Batsmen Over
S Coates 45-1 45 S Coates (13) S Sohan (28) 7.3
S Sohan 65-2 20 S Sohan (11) J Reid (7) 12.2
R Gayle 96-3 31 R Gayle (2) J Reid (25) 17.1
D Thompson 142-4 46 D Thompson (18) J Reid (27) 22.6
J Reid 170-5 28 J Reid (7) W Taylor (18) 25.4
D Dawson 182-6 12 D Dawson (11) W Taylor (0) 26.3
I Morris 189-7 7 I Morris (2) W Taylor (5) 27.5
W Taylor 201-8 12 W Taylor (10) R Gayle (2) 28.5
 
Village Greenies Too
Batsman Runs Balls Mins 4s 6s S/r
T Bridges* b R Gayle 61 68 110 4 0 89.71
S Wetherell b D Dawson 1 5 8 0 0 20.00
M Walker run out (D Thompson) 52 42 43 8 0 123.81
D Parry lbw b S Sohan 10 12 15 1 0 83.33
H Thompson b R Levy 32 32 43 4 0 100.00
S Smith c J Reid b R Gayle 5 4 12 1 0 125.00
M Colless b R Levy 0 1 1 0 0 0.00
G Rajamohan st W Taylor b R Gayle 2 3 4 0 0 66.67
D Groves+ run out (S Sohan) 26 19 18 2 0 136.84
T Hepburn b R Levy 0 2 2 0 0 0.00
D McGrath not out 3 3 13 0 0 100.00
Extras 1nb 10w 4lb 1b 0pen 16
Provisional Score For Innings 208
Penalties awarded following Innings 0
Total 208 all out
 
Bowler O M R W Wd Nb S/r Econ
R Levy 7.0 0 51 3 1 (1) 0 (0) 14.33 7.29
D Dawson 7.0 0 45 1 4 (4) 0 (0) 46.00 6.43
J Reid 7.0 0 33 0 1 (1) 0 (0) 0.00 4.71
R Gayle 5.4 0 37 3 1 (1) 1 (1) 12.00 6.53
R Buckner 1.0 0 8 0 3 (3) 0 (0) 0.00 8.00
S Sohan 2.0 0 17 1 0 (0) 0 (0) 12.00 8.50
S Coates 2.0 0 12 0 0 (0) 0 (0) 0.00 6.00
 
Batsman Fall of Wicket Partnership Batsmen Over
S Wetherell 11-1 11 S Wetherell (1) T Bridges (7) 1.5
M Walker 87-2 76 M Walker (52) T Bridges (17) 12.5
D Parry 108-3 21 D Parry (10) T Bridges (7) 15.4
T Bridges 163-4 55 T Bridges (30) H Thompson (24) 25.5
H Thompson 171-5 8 H Thompson (8) S Smith (0) 26.4
M Colless 171-6 0 M Colless (0) S Smith (0) 26.5
G Rajamohan 175-7 4 G Rajamohan (2) S Smith (1) 27.2
S Smith 180-8 5 S Smith (4) D Groves (1) 27.5
T Hepburn 182-9 2 T Hepburn (0) D Groves (2) 28.2
D Groves 208-10 26 D Groves (23) D McGrath (3) 31.4
  
Weather: Sunny
Pitch: Artificial