Very pleased to announce on the back of a spectacular fielding effort Greenies rolled By-Rite yesterday!!!

Have to say I am struggling somewhat to type this and that has less to do with the hand wrapped up than the effects of the fine bottle.

Thanks very much to Dicky for providing stats attached (as always thanks to Ivan as well), bowled them out for 95 and after a few wobbles. Paul (51*) and Bishop (10*) put on a 50 run partnership to take us home with plenty of time to spare. What the stats can’t tell was the effort put in the field with barely a ball going past a fielder and very few loose deliveries by the bowlers.

I have thought in the last 2 games we have not had the rub of the geen with balls in the air safely falling beyond hands reach. This week the catches did come our way and they were well taken with the old men (Parry and myself) taking a couple of crowd pleasers.

Rups added some real starch in the attack bowling stump to stump and picking up 3 wickets on debut. Sam Dawson spectacularly bowled Keneil middle stump when he looked in ominous form. Dogga Dean was harshly removed out of the attck after 2 solid overs and a wicket to come back and get another first ball to wrap up the innings, but Tom stole the show bowling 6 overs taking 2-7.

Batting was not without it’s hiccups with the usual dodgy lb and run out not helping the cause but throughout Paul stood firm and racked up a well put together 50.

MVP - P
aul

Play of the Day - Watto (catch)

COTD – Red – would you expect anything less stepping up? Award was in the bag before kickoff for walking out on warm ups.

Chris Smith Award – Watto (bit of an aussie/kiwi war starting here)

Fine session was enjoyed most by those who did not have to go near the fine bottle. Fair to say that Tex and Red have a another contender for best chunderer after rups immediately gave a decent spray after sampling the lumpy chardonnay.



League Div I Village Greenies 1 v Byrite XI
Sunday, March 25 2007 (11:08) at Smith Road Oval
 
Village Greenies 1 Won By 5 wickets
 
Village Greenies 1 won toss and decided to field
 
Byrite XI Village Greenies 1
95 all out (31.1 overs) 96 for 5 (25.1 overs)
Revised Target 0
 
Byrite XI
Batsman Runs Balls Mins 4s 6s S/r
A Hall+ c C Smith b R Bool 0 10 8 0 0 0.00
J Linton c S Watson b S Dawson 7 13 38 0 0 53.85
K Irving b S Dawson 19 13 11 3 0 146.15
M Wight* c J Margison b R Bool 1 3 4 0 0 33.33
O Willis lbw b R Bool 2 5 4 0 0 40.00
P Wight c D Parry b A Dean 24 74 88 0 1 32.43
O Bryant c S Watson b A Dean 7 21 28 0 0 33.33
T Taylor c R Bool b S Watson 7 16 50 0 0 43.75
C Wright lbw b T Stephens 5 14 2 0 0 35.71
G Tulloch c S O'Connor b T Stephens 0 7 5 0 0 0.00
V Ebanks not out 0 10 10 0 0 0.00
Extras 0nb 15w 3lb 5b 0pen 23
Provisional Score For Innings 95
Penalties awarded following Innings 0
Total 95 all out
 
Bowler O M R W Wd Nb S/r Econ
S Dawson 6.0 0 19 2 1 (1) 0 (0) 18.50 3.17
R Bool 8.0 3 23 3 1 (1) 0 (0) 16.33 2.88
A Dean 2.1 0 7 2 3 (4) 0 (0) 8.00 3.23
S O'Connor 1.0 0 5 0 2 (2) 0 (0) 0.00 5.00
S Watson 8.0 1 26 1 6 (6) 0 (0) 54.00 3.25
T Stephens 6.0 0 7 2 1 (1) 0 (0) 18.50 1.17
 
Batsman Fall of Wicket Partnership Batsmen Over
A Hall 2-1 2 A Hall (0) J Linton (0) 1.6
K Irving 23-2 21 K Irving (19) J Linton (2) 4.4
M Wight 24-3 1 M Wight (1) J Linton (0) 5.1
O Willis 27-4 3 O Willis (2) J Linton (0) 5.6
J Linton 33-5 6 J Linton (5) P Wight (0) 8.3
O Bryant 55-6 22 O Bryant (7) P Wight (5) 13.4
T Taylor 75-7 20 T Taylor (7) P Wight (11) 21.1
C Wright 89-8 14 C Wright (5) P Wight (4) 26.4
G Tulloch 92-9 3 G Tulloch (0) P Wight (2) 28.5
P Wight 95-10 3 P Wight (2) V Ebanks (0) 31.1
 
Village Greenies 1
Batsman Runs Balls Mins 4s 6s S/r
P Monico not out 52 92 127 4 0 56.52
T Stephens c P Wight b C Wright 1 6 8 0 0 16.67
S Watson* run out (O Bryant) 3 9 29 0 0 33.33
R Bool lbw b T Taylor 0 15 19 0 0 0.00
C Smith c A Hall b T Taylor 4 4 10 0 0 100.00
J Margison+ c P Wight b T Taylor 4 9 12 0 0 44.44
M Bishop not out 10 24 49 0 0 41.67
Extras 12nb 7w 3lb 0b 0pen 22
Provisional Score For Innings 96
Penalties awarded following Innings 0
Total 96 for 5
 
Bowler O M R W Wd Nb S/r Econ
G Tulloch 7.0 3 12 0 0 (0) 1 (1) 0.00 1.71
C Wright 7.0 1 36 1 0 (0) 5 (9) 47.00 5.14
T Taylor 7.0 0 21 3 1 (1) 2 (2) 15.00 3.00
P Wight 2.0 0 12 0 0 (0) 0 (0) 0.00 6.00
M Wight 1.0 0 4 0 0 (0) 0 (0) 0.00 4.00
K Irving 1.1 0 8 0 2 (6) 0 (0) 0.00 6.86
 
Batsman Fall of Wicket Partnership Batsmen Over
T Stephens 4-1 4 T Stephens (1) P Monico (1) 1.5
S Watson 27-2 23 S Watson (3) P Monico (14) 7.2
R Bool 32-3 5 R Bool (0) P Monico (0) 11.3
C Smith 36-4 4 C Smith (4) P Monico (0) 13.1
J Margison 43-5 7 J Margison (4) P Monico (2) 15.4
   
Weather: Windy
Pitch: Hard