League Div I Village Greenies 1 v Esso XI
Sunday, July 08 2007 (12:55) at Smith Road Oval
Esso XI won toss and decided to bat
 
Esso XI Village Greenies 1
126 for 8 (31.0 overs) 111 all out (31.5 overs)
Revised Target 0
 
Esso XI
Batsman Runs Balls Mins 4s 6s S/r
A Higgins*+ c P Monico b R Bool 13 29 34 0 0 44.83
D Cato run out (A Ledger) 1 5 8 0 0 20.00
A Babb c M Colless b M Jackson 62 78 130 6 0 79.49
s suberan c A Ledger b R Bool 0 3 4 0 0 0.00
s suberan b A Ledger 25 47 67 0 0 53.19
P Chin c P Monico b A Ledger 1 8 10 0 0 12.50
m chin c and b A Ledger 0 4 3 0 0 0.00
C Sailsman c A Ledger b S Dawson 4 5 13 0 0 80.00
M Rose not out 6 7 12 0 0 85.71
a williams not out 0 3 5 0 0 0.00
Extras 2nb 10w 1lb 1b 0pen 14
Provisional Score For Innings 126
Penalties awarded following Innings 0
Total 126 for 8
 
Bowler O M R W Wd Nb S/r Econ
R Bool 7.0 2 22 2 3 (4) 1 (1) 23.00 3.14
S Dawson 4.0 0 26 1 4 (4) 0 (0) 28.00 6.50
M Colless 7.0 2 20 0 2 (2) 0 (0) 0.00 2.86
H Robinson 7.0 0 34 0 0 (0) 1 (1) 0.00 4.86
A Ledger 5.0 1 14 3 0 (0) 0 (0) 10.00 2.80
M Jackson 1.0 0 8 1 0 (0) 0 (0) 6.00 8.00
 
Batsman Fall of Wicket Partnership Batsmen Over
D Cato 10-1 10 D Cato (1) A Higgins (6) 2.0
A Higgins 27-2 17 A Higgins (7) A Babb (3) 8.2
s suberan 27-3 0 s suberan (0) A Babb (0) 8.5
s suberan 82-4 55 s suberan (25) A Babb (26) 23.1
P Chin 92-5 10 P Chin (1) A Babb (9) 25.2
m chin 92-6 0 m chin (0) A Babb (0) 26.0
C Sailsman 107-7 15 C Sailsman (4) A Babb (11) 28.2
A Babb 122-8 15 A Babb (13) M Rose (2) 29.5
 
Village Greenies 1
Batsman Runs Balls Mins 4s 6s S/r
T Stephens b E Hewitt 7 19 21 0 0 36.84
P Monico c A Babb b C Sailsman 33 47 61 1 0 70.21
M Jackson c A Higgins b C Sailsman 19 28 38 2 0 67.86
C Smith+ b C Sailsman 9 23 36 0 0 39.13
J Margison c a williams b s suberan 4 7 12 1 0 57.14
R Bool b C Sailsman 3 11 12 0 0 27.27
A Ledger b E Hewitt 0 2 4 0 0 0.00
M Colless lbw b a williams 1 6 15 0 0 16.67
S O'Connor not out 15 23 36 0 0 65.22
H Robinson* lbw b a williams 4 15 17 0 0 26.67
S Dawson run out (s suberan) 5 11 10 0 0 45.45
Extras 1nb 6w 4lb 0b 0pen 11
Provisional Score For Innings 111
Penalties awarded following Innings 0
Total 111 all out
 
Bowler O M R W Wd Nb S/r Econ
M Rose 7.0 0 26 0 1 (1) 1 (1) 0.00 3.71
E Hewitt 7.0 1 24 2 1 (1) 0 (0) 21.50 3.43
C Sailsman 8.0 1 16 4 0 (0) 0 (0) 12.00 2.00
a williams 5.5 0 18 2 1 (1) 0 (0) 18.00 3.09
s suberan 3.0 0 15 1 3 (3) 0 (0) 21.00 5.00
A Higgins 1.0 0 8 0 0 (0) 0 (0) 0.00 8.00
 
Batsman Fall of Wicket Partnership Batsmen Over
T Stephens 22-1 22 T Stephens (7) P Monico (12) 5.5
M Jackson 63-2 41 M Jackson (19) P Monico (21) 15.3
P Monico 63-3 0 P Monico (0) C Smith (0) 15.4
J Margison 72-4 9 J Margison (4) C Smith (5) 18.5
R Bool 82-5 10 R Bool (3) C Smith (4) 21.5
A Ledger 83-6 1 A Ledger (0) C Smith (0) 22.2
C Smith 83-7 0 C Smith (0) M Colless (0) 23.3
M Colless 88-8 5 M Colless (1) S O'Connor (4) 25.3
H Robinson 102-9 14 H Robinson (4) S O'Connor (7) 29.2
S Dawson 111-10 9 S Dawson (5) S O'Connor (4) 31.5
 
Weather: Cloudy Pitch: Hard
Umpires: m smythe s moore