Lost. I tore my hamstring. Match report to follow.

Big Red.


Knockout Competition Village Greenies Too v C&W Schools XI
Sunday, September 30 2007 (12:01) at Smith Road Oval
 
C&W Schools XI Won By 4 wickets
 
C&W Schools XI won toss and decided to field
 
Village Greenies Too C&W Schools XI
169 all out (35.2 overs) 171 for 6 (34.2 overs)
Revised Target 0
 
Village Greenies Too
Batsman Runs Balls Mins 4s 6s S/r
G Rajamohan c K Ebanks b D Cato 41 72 124 1 0 56.94
S Wetherell c R Sealy b C Cato 0 7 4 0 0 0.00
M Walker b K Ebanks 6 16 24 0 0 37.50
H Thompson c K Ebanks b R Roach 46 62 82 1 1 74.19
A Dean b R Roach 0 7 8 0 0 0.00
D Rajaratnam c K Ebanks b R Roach 5 10 15 0 0 50.00
S Smith c and b R Roach 12 9 27 1 0 133.33
S O'Connor* run out (e hart) 22 16 29 0 2 137.50
D Groves+ b R Roach 0 4 3 0 0 0.00
T Hepburn b e hart 1 10 12 0 0 10.00
D McGrath not out 1 1 4 0 0 100.00
Extras 1nb 24w 6lb 4b 0pen 35
Provisional Score For Innings 169
Penalties awarded following Innings 0
Total 169 all out
 
Bowler O M R W Wd Nb S/r Econ
K Ebanks 5.0 0 10 1 3 (3) 0 (0) 33.00 2.00
C Cato 6.0 0 26 1 6 (8) 0 (0) 42.00 4.33
O Willis 7.0 0 47 0 4 (4) 0 (0) 0.00 6.71
E Hart 6.2 0 33 1 2 (5) 0 (0) 40.00 5.21
R Roach 8.0 1 28 5 1 (1) 1 (1) 10.00 3.50
D Cato 3.0 0 15 1 3 (3) 0 (0) 21.00 5.00
 
Batsman Fall of Wicket Partnership Batsmen Over
S Wetherell 2-1 2 S Wetherell (0) G Rajamohan (2) 1.3
M Walker 20-2 18 M Walker (6) G Rajamohan (3) 6.2
H Thompson 108-3 88 H Thompson (46) G Rajamohan (32) 24.5
A Dean 113-4 5 A Dean (0) G Rajamohan (2) 26.3
G Rajamohan 120-5 7 G Rajamohan (2) D Rajaratnam (3) 28.0
D Rajaratnam 123-6 3 D Rajaratnam (2) S Smith (0) 28.5
S Smith 157-7 34 S Smith (12) S O'Connor (20) 32.1
D Groves 159-8 2 D Groves (0) S O'Connor (0) 32.5
S O'Connor 163-9 4 S O'Connor (2) T Hepburn (1) 34.5
T Hepburn 169-10 6 T Hepburn (0) D McGrath (1) 35.2
 
C&W Schools XI
Batsman Runs Balls Mins 4s 6s S/r
R Sealy not out 85 100 146 4 0 85.00
Z McLaughlin run out (M Walker) 3 8 9 0 0 37.50
D Cato c D Rajaratnam b G Rajamohan 24 36 57 0 0 66.67
V Ebanks b T Hepburn 0 2 5 0 0 0.00
R Roach*+ c D Groves b G Rajamohan 10 25 25 0 0 40.00
O Willis c S Smith b D McGrath 1 7 10 0 0 14.29
E Hart c M Walker b D McGrath 9 14 15 1 0 64.29
K Ebanks not out 8 15 28 0 0 53.33
Extras 2nb 29w 0lb 0b 0pen 31
Provisional Score For Innings 171
Penalties awarded following Innings 0
Total 171 for 6
 
Bowler O M R W Wd Nb S/r Econ
H Thompson 8.0 0 35 0 5 (5) 0 (0) 0.00 4.38
A Dean 6.0 0 42 0 2 (6) 1 (2) 0.00 7.00
D McGrath 8.0 0 33 2 0 (0) 0 (0) 24.00 4.13
G Rajamohan 8.0 0 31 2 4 (7) 0 (0) 26.00 3.88
T Hepburn 3.0 0 20 1 7 (8) 0 (0) 25.00 6.67
D Rajaratnam 1.2 0 10 0 3 (3) 0 (0) 0.00 7.50
 
Batsman Fall of Wicket Partnership Batsmen Over
Z McLaughlin 9-1 9 Z McLaughlin (3) R Sealy (3) 1.4
D Cato 87-2 78 D Cato (24) R Sealy (41) 13.5
V Ebanks 87-3 0 V Ebanks (0) R Sealy (0) 14.3
R Roach 117-4 30 R Roach (10) R Sealy (15) 22.0
O Willis 120-5 3 O Willis (1) R Sealy (2) 24.1
E Hart 136-6 16 e hart (9) R Sealy (7) 28.3
 
 
Weather: Sunny Pitch: Hard
Umpires: C Young M Smythe